Search:
Sitemap:
Follow Us:
You are here:

Most Improved Player

The most improved player during the season

The most improved player of the year trophy is awarded to the player whose handicap reduces the most during the season.

Winner for 2014 was Alex Tolley and the full handicap changes can be seen below:

Member Handicap at Start
of Season
Handicap at End
of Season
Change %
Change
Alex Tolley 20.5 12.7 -7.8 -38.0%
Gary Tyler 17.2 13.8 -3.4 -19.8%
Dennis Childs 16.7 14.8 -1.9 -11.4%
John Martin 18.8 17.3 -1.5 -8.0%
Ivan Wozniak 18.3 17.0 -1.3 -7.1%
Richard Mansell -0.9 -2.2 -1.3 144.4%
John Webber 11.6 10.4 -1.2 -10.3%
Wayne Conlon 22.0 20.8 -1.2 -5.5%
Kevin Morris 5.0 3.9 -1.1 -22.0%
Pete Graves 10.1 9.2 -0.9 -8.9%
Steven Raji 18.9 18.0 -0.9 -4.8%
Hilary Stevenson 19.7 18.9 -0.8 -4.1%
Graham Thorpe 20.8 20.0 -0.8 -3.8%
John Shaw 4.8 4.0 -0.8 -16.7%
Gordon Galloway 7.9 7.2 -0.7 -8.9%
Alan Heard 8.4 7.8 -0.6 -7.1%
Steve Lloyd 6.6 6.0 -0.6 -9.1%
Paul Jobbins 11.6 11.0 -0.6 -5.2%
Steve Barkshire 12.9 12.4 -0.5 -3.9%
Bill Hancock 15.9 15.4 -0.5 -3.1%
Craig Vale 16.2 15.7 -0.5 -3.1%
Mike Fox 18.6 18.1 -0.5 -2.7%
John Mansell 23.4 22.9 -0.5 -2.1%
Neil White 10.0 9.6 -0.4 -4.0%
Peter Meaney 12.5 12.1 -0.4 -3.2%
Stewart Fairweather 16.2 15.8 -0.4 -2.5%
Graham Bilsland 2.2 1.9 -0.3 -13.6%
Chris Craddy 17.6 17.4 -0.2 -1.1%
Neil Preston 15.3 15.1 -0.2 -1.3%
Adrian Marchant 14.1 13.9 -0.2 -1.4%
Alan Tolley 18.2 18.0 -0.2 -1.1%
Steve Gross 21.9 21.7 -0.2 -0.9%
Mark Johnson 11.7 11.6 -0.1 -0.9%
Lloyd Johnson 7.6 7.6 0.0 0.0%
Andy Smith 12.8 12.8 0.0 0.0%
Neil Smith 15.5 15.5 0.0 0.0%
Anthony Jackson 18.1 18.1 0.0 0.0%
John Haley 19.9 19.9 0.0 0.0%
Graham Adams 28.0 28.0 0.0 0.0%
Derek Ashby 28.0 28.0 0.0 0.0%
Phil Latham 16.6 16.7 0.1 0.6%
Martyn Dodwell 6.0 6.1 0.1 1.7%
Paul Weston 13.1 13.2 0.1 0.8%
Karl Hughes 9.2 9.3 0.1 1.1%
Simon Hayward 9.7 9.8 0.1 1.0%
Les Poultney 21.7 21.8 0.1 0.5%
Nick Rigby 10.0 10.2 0.2 2.0%
Douglas Treacher 12.0 12.2 0.2 1.7%
Howard Holliday 5.2 5.4 0.2 3.8%
Adam Thompson 5.2 5.4 0.2 3.8%
Bill Ball 6.2 6.4 0.2 3.2%
James Shipman 9.1 9.3 0.2 2.2%
David Jones 18.6 18.9 0.3 1.6%
Rod Butler 21.1 21.4 0.3 1.4%
Wayne Stoddard 7.6 7.9 0.3 3.9%
Steve Harris 9.0 9.3 0.3 3.3%
Tim Thacker 9.5 9.8 0.3 3.2%
Jamie Moore 16.9 17.3 0.4 2.4%
Ian Talboys 9.8 10.3 0.5 5.1%
Robert Yates 17.0 17.5 0.5 2.9%
John Evans 19.8 20.3 0.5 2.5%
Jeff Thacker 20.8 21.3 0.5 2.4%
David Grubb 22.1 22.7 0.6 2.7%
Shaun Mullaney 4.4 5.0 0.6 13.6%
Terry Tomkiss 16.2 16.8 0.6 3.7%
Brian Dodwell 24.2 24.8 0.6 2.5%
Bobby Ho 11.9 12.6 0.7 5.9%
Paul Herrmann 14.2 14.9 0.7 4.9%
Jeff Sackett 18.6 19.4 0.8 4.3%
Gordon Sullivan 24.3 25.4 1.1 4.5%
Brian Hornby 19.0 20.2 1.2 6.3%
Brian Keates 23.4 24.7 1.3 5.6%
Robin Cracknell N/A 9.1 N/A N/A
David Fletcher N/A 11.1 N/A N/A
Peter Rawling N/A 14.7 N/A N/A
Alan Hall N/A 24.2 N/A N/A
Jim Meikle N/A 25.1 N/A N/A

Competitions Menu

© Website by Steve Lloyd of Enterprise Marketing Services Ltd.