Search:
Sitemap:
Follow Us:
You are here:

Saturday Bonus Ball Draw 2016

Saturday Bonus Ball Draw 2016

All numbers have been sold meaning a weekly prize of £22.00.

Numbers available for purchase are: None

The numbers for 2016 have been purchased as follows:

No Purchased By Date   Won By
1 Karl Hughes 02/01/16 52 Neil Preston
2 Karl Hughes 09/01/16 48 Martyn Dodwell
3 Karl Hughes 16/01/16 38 Gordon Sullivan
4 Neil Preston 23/01/16 24 Wayne Tandy
5 Wayne Stoddard 30/01/16 42 Gary Tyler
6 Tim Thacker 06/02/16 50 Gary Tyler
7 Andy Smith 13/02/16 36 James Shipman
8 Dave Grubb 20/02/16 42 Gary Tyler
9 Adam Thompson 27/02/16 55 Kevin Morris
10 Alex Tolley 05/03/16 47 John Martin
11 Jeff Sackett 12/03/16 1 Karl Hughes
12 Brian Hornby 19/03/16 22 Brian Keates
13 Brian Keates 26/03/16 28 Anthony Jackson
14 Derek Ashby 02/04/16 15 Stewart Fairweather
15 Stewart Fairweather 09/04/16 18 Les Poultney
16 Paul Jobbins 16/04/16 54 Alan Tolley
17 James Shipman 23/04/16 24 Wayne Tandy
18 Les Poultney 30/04/16 31 Mike Fox
19 Doug Treacher 07/05/16 28 Anthony Jackson
20 Jamie Moore 14/05/16 16 Paul Jobbins
21 John Evans 21/05/16 46 Bobby Ho
22 Brian Keates 28/05/16 59 Mark Johnson
23 Andy Smith 04/06/15 30 Gordon Galloway
24 Wayne Tandy 11/06/16 3 Karl Hughes
25 Brian Dodwell 18/06/16 47 John Martin
26 Stewart Fairweather 25/06/16 16 Paul Jobbins
27 Jeff Thacker 02/07/16 13 Brian Keates
28 Anthony Jackson 09/07/16 12 Brian Hornby
29 Graham Thorpe 16/07/16 41 Gordon Sullivan
30 Gordon Galloway 23/07/16 25 Brian Dodwell
31 Mike Fox 30/07/16 48 Martyn Dodwell
32 Bobby Ho 06/08/16 8 Dave Grubb
33 Brian Keates 13/08/16 38 Gordon Sullivan
34 Bill Hancock 20/08/16 17 James Shipman
35 Stewart Fairweather 27/08/16 8 Dave Grubb
36 James Shipman 03/09/16 37 Gordon Sullivan
37 Gordon Sullivan 10/09/16 2 Karl Hughes
38 Gordon Sullivan 17/09/16 37 Gordon Sullivan
39 Gordon Sullivan 24/09/16 42 Gary Tyler
40 Gordon Sullivan 01/10/16 55 Kevin Morris
41 Gordon Sullivan 08/10/16 27 Jeff Thacker
42 Gary Tyler 15/10/16 53 John Shaw
43 John Martin 22/10/16 23 Andy Smith
44 Steve Lloyd 29/10/16 42 Gary Tyler
45 Brian Dodwell 05/11/16 27 Jeff Thacker
46 Bobby Ho 12/11/16 8 Dave Grubb
47 John Martin 19/11/16 40 Gordon Sullivan
48 Martyn Dodwell 26/11/16 17 James Shipman
49 Graham Thorpe 03/12/16 31 Mike Fox
50 Gary Tyler 10/12/16 20 Jamie Moore
51 James Shipman 17/12/16 8 Dave Grubb
52 Neil Preston 24/12/16 12 Brian Hornby
53 John Shaw      
54 Alan Tolley      
55 Kevin Morris      
56 Steve Barkshire      
57 John Stamper      
58 Mark Johnson      
59 Mark Johnson      
© Website by Steve Lloyd of Enterprise Marketing Services Ltd.