Barton under Needwood Golf Society
Final league cup table 2005 - Congratulations Tim Thacker
    Total of best Aberdovey Morley Hayes Whittington Heath Moseley Beau Desert Drayton Park Cavendish Maxstoke Park Kirby Muxloe Kings Norton
    four scores 19/20 November 10th December 31st March 27th April 26th May 14th June 29th July 25th August 30th September 28th October
                         
1st Thacker, Tim 76 19 0 18 20 2 1 10 1 11 19
2nd Craddy, Chris 74 5 20 4 4 8 2 20 11 18 16
3rd Thompson, Cliff 72 16 15 1 7 19 11 1 18 19 6
4th Bilsland, Graham 70 9 15 9 19 11 15 2 5 1 21
5th Tolley, Alan 68 0 1 11 17 14 18 0 19 0 10
6th Keates, Brian 63 14 1 1 1 1 1 18 14 13 17
7th Thacker, Jeff 62 4 1 19 15 18 0 9 10 0 0
8th Booth, Steve 60 0 0 12 18 16 1 14 0 0 0
9th Herrmann, Paul 58 2 0 11 3 14 0 12 9 21 9
10th Ho, Bobby 57 12 0 1 0 10 0 18 0 17 3
11th Whitmore, Barry 56 15 1 1 1 1 1 20 1 1 20
12th Bayliss, John 54 12 12 16 12 9 14 0 8 5 0
13th Smith, Neil 52 20 2 1 1 17 0 0 0 13 0
14th Hancock, Bill 50 0 13 1 1 1 10 14 13 1 5
15th Lloyd, Steve 50 19 9 8 1 1 8 6 2 14 0
16th Talboys, Ian 49 3 8 1 6 12 8 1 15 1 14
17th Hughes, Karl 48 18 0 1 9 5 6 1 1 4 15
18th Heathcote, Ivan 47 10 16 18 1 3 3 0 0 0 0
19th Poultney, Les 45 0 17 1 0 1 19 0 1 1 8
20th Moore, Jamie 44 0 19 20 1 1 0 0 4 1 0
21st Fox, Mike 43 0 11 7 1 1 1 8 13 3 11
22nd Shipman, James 43 0 4 15 0 1 0 16 0 8 4
23rd Black, Graeme 42 1 0 1 0 20 0 1 20 1 1
24th Summerfield, Rob 41 13 1 6 1 4 5 1 17 1 0
25th Holliday, Howard 40 0 0 1 17 15 0 1 1 0 7
26th Mustillo, Rick 37 0 10 1 13 1 13 0 0 1 0
27th Marchant, Adrian 35 0 19 0 1 0 1 4 3 9 0
28th Newton, John 35 0 5 13 3 1 2 4 0 2 13
29th Vale, Craig 33 0 0 0 10 7 0 16 0 0 0
30th Hornby, Brian 31 0 0 1 1 3 4 0 2 10 14
31st Meadows, Trevor 30 0 0 1 14 1 0 14 0 0 0
32nd Thompson, Adam 30 7 0 14 5 2 0 4 1 2 0
33rd Mansell, John 27 6 0 3 1 1 12 1 1 6 0
34th Sullivan, Gordon 25 0 1 2 0 0 0 6 16 1 0
35th Weston, Darren 25 0 6 0 1 1 0 0 0 17 0
36th Campbell, Andy 21 0 0 0 0 0 0 0 6 15 0
37th Lander, Bob 21 1 3 0 0 0 10 0 0 7 0
38th Lander, Steve 20 0 0 0 0 0 20 0 0 0 0
39th Pinches, John 17 0 0 0 0 0 17 0 0 0 0
40th Surch, Alan 16 0 0 0 0 0 16 0 0 0 0
41st Jobbins, Paul 14 0 7 6 1 0 0 0 0 0 0
42nd Weston, Paul 14 0 2 1 10 1 1 0 0 0 0
43rd Dodwell, Brian 13 1 1 0 11 0 0 0 0 0 0
44th Galloway, Gordon 12 0 0 1 0 1 0 10 0 0 0
45th Lander, John 11 8 1 0 0 0 1 1 0 0 0
46th Pells, Derek 9 0 0 1 0 6 0 1 1 0 0
47th Stevens, Richard 6 0 1 1 0 1 0 0 0 1 3
48th Smith, Andy 5 2 0 1 0 1 0 1 0 1 0
49th Adams, Graham 4 0 0 1 1 1 0 0 1 0 0
50th Barrow, Pete 3 0 0 0 1 0 1 0 0 0 1
51st Shaw, John 3 0 0 1 0 1 0 1 0 0 0
52nd Collins, Nick 2 1 0 0 0 0 1 0 0 0 0
53rd Dodwell, Martyn 2 1 1 0 0 0 0 0 0 0 0
54th Mahon, Stuart 2 0 1 0 0 1 0 0 0 0 0
55th Thacker, Mike 2 1 0 1 0 0 0 0 0 0 0
56th Casey, Paul 1 1 0 0 0 0 0 0 0 0 0
57th Hudson, Ken 1 0 0 0 1 0 0 0 0 0 0
58th Lander, Rob 1 1 0 0 0 0 0 0 0 0 0
59th O'Brien, John 1 0 0 0 0 1 0 0 0 0 0
60th Sherwin, Roger 1 0 0 0 1 0 0 0 0 0 0
61st Summerfield, John 1 1 0 0 0 0 0 0 0 0 0
62nd Davies, Vaughan 0 0 0 0 0 0 0 0 0 0 0
63rd Jackson, Anthony 0 0 0 0 0 0 0 0 0 0 0
64th Rickards, Lee 0 0 0 0 0 0 0 0 0 0 0
65th Ringer, Colin 0 0 0 0 0 0 0 0 0 0 0
66th Seager, Carl 0 0 0 0 0 0 0 0 0 0 0
67th Taylor, Roger 0 0 0 0 0 0 0 0 0 0 0
68th Ward, John 0 0 0 0 0 0 0 0 0 0 0
69th Whiston, Ray 0 0 0 0 0 0 0 0 0 0 0
70th White, Des 0 0 0 0 0 0 0 0 0 0 0
FORMULA FOR CALCULATING BEST FOUR RESULTS
"=LARGE(D84:L84,1)+LARGE(D84:L84,2)+LARGE(D84:L84,3)+LARGE(D84:L84,4)