Search:
Sitemap:
Follow Us:
You are here:

Wednesday Bonus Ball Draw 2013

Wednesday Bonus Ball Draw 2013

No Purchased By Date Winning No Won By
1 Alan Heard 02/01/13 42 Graham Adams
2 Dennis Childs 09/01/13 32 John Haley
3 Steve Barkshire 16/01/13 45 Mark Johnson
4 John Mansell 23/01/13 29 Stewart Fairweather
5 Neil White 30/01/13 5 Neil White
6 Paul Herrmann 06/02/13 43 Brian Dodwell
7 Alan Tolley 13/02/13 48 Steve Harris
8 John Mansell 20/02/13 47 Steve Lloyd
9 Adam Thompson 27/02/13 22 Mike Fox
10 John Martin 06/03/13 19 Brian Dodwell
11 Shaun Mullaney 13/03/13 5 Neil White
12 John Haley 20/03/13 42 Graham Adams
13 Gordon Galloway 27/03/13 2 Dennis Childs
14 Paul Herrmann 03/04/13 28 Bobby Ho
15 Anthony Jackson 10/04/13 12 John Haley
16 Dennis Childs 17/04/13 35 Gordon Sullivan
17 James Shipman 24/04/13 47 Steve Lloyd
18 Bobby Ho 01/05/13 2 Dennis Childs
19 Brian Dodwell 08/05/13 38 Gordon Sullivan
20 Howard Holliday 15/05/13 34 Bill Hancock
21 Howard Holliday 22/05/13 1 Alan Heard
22 Mike Fox 29/05/13 14 Paul Herrmann
23 Brian Hornby 05/06/13 21 Howard Holliday
24 Paul Herrmann 12/06/13 24 Paul Herrmann
25 Phil Latham 19/06/13 31  Paul Herrmann
26 Les Poultney 26/06/13 35 Gordon Sullivan
27 David Jones 03/07/13 1 Alan Heard
28 Bobby Ho 10/07/13 35 Gordon Sullivan
29 Stewart Fairweather 17/07/13 11 Shaun Mullaney
30 Graham Thorpe 24/07/13 4 John Mansell
31 Paul Herrmann 31/07/13 32 John Haley
32 John Haley 07/08/13  15 Anthony Jackson
33 Mark Johnson 14/08/13 19 Brian Dodwell
34 Bill Hancock 21/08/13 23 Brian Hornby
35 Gordon Sullivan 28/08/13 11 Shaun Mullaney
36 Gordon Sullivan 04/09/13 18 Bobby Ho
37 Paul Weston 11/09/13 33 Mark Johnson
38 Gordon Sullivan 18/09/13 14 Paul Herrmann
39 Gordon Sullivan 25/09/13 37 Paul Weston
40 James Shipman 02/10/13 15 Anthony Jackson
41 Derek Ashby 09/10/13 9 Adam Thompson
42 Graham Adams 16/10/13 36 Gordon Sullivan
43 Brian Dodwell 23/10/13 33 Mark Johnson
44 Gary Tyler 30/10/13 32 John Haley
45 Mark Johnson 06/11/13 7 Alan Tolley
46 John Mansell 13/11/13 11 Shaun Mullaney
47 Steve Lloyd 20/11/13 44 Gary Tyler
48 Steve Harris 27/11/13 14 Paul Herrmann
49 John Mansell 04/12/13 26 Les Poultney
    11/12/13 27 David Jones
    18/12/13 13 Gordon Galloway
    25/12/13 31 Paul Herrmann
© Website by Steve Lloyd of Enterprise Marketing Services Ltd.