Search:
Sitemap:
Follow Us:
You are here:

Wednesday Bonus Ball Draw 2015

Wednesday Bonus Ball Draw 2015

All numbers have been sold meaning a weekly prize of £18.50.

Numbers available for purchase are: None

The numbers for 2015 have been purchased as follows:

No Purchased By Date Winning No Won By
1 Alan Heard 31/12/14 35 Gordon Sullivan
2 Dennis Childs 07/01/15 24 Paul Herrmann
3 Steve Barkshire 14/01/15 23 Brian Hornby
4 John Mansell 21/01/15 26 Les Poultney
5 Neil White 28/01/15 36 Gordon Sullivan
6 Paul Herrmann 04/02/15 32 John Haley
7 Alan Tolley 11/02/15 22 Mike Fox
8 John Mansell 18/02/15 30 Graham Thorpe
9 Adam Thompson 25/02/15 42 Graham Adams
10 John Martin 04/03/15 46 John Mansell
11 Shaun Mullaney 11/03/15 25 Phil Latham
12 John Haley 18/03/15 11 Shaun Mullaney
13 Gordon Galloway 25/03/15 12 John Haley
14 Paul Herrmann 01/04/15 37 Paul Weston
15 Anthony Jackson 08/04/15 1 Alan Heard
16 Dennis Childs 15/04/15 42 Graham Adams
17 James Shipman 22/04/15 23 Brian Hornby
18 Bobby Ho 29/04/15 7 Alan Tolley
19 Brian Dodwell 06/05/15 40 James Shipman
20 Howard Holliday 13/05/15 31 Paul Herrmann
21 Howard Holliday 20/05/15 37 Paul Weston
22 Mike Fox 27/05/15 3 Steve Barkshire
23 Brian Hornby 03/06/15 2 Dennis Childs
24 Paul Herrmann 10/06/15 5 Neil White
25 Phil Latham 17/06/15 22 Mike Fox
26 Les Poultney 24/06/15 4 John Mansell
27 David Jones 01/07/15 49 John Mansell
28 Bobby Ho 08/07/15 27 David Jones
29 Stewart Fairweather 15/07/15 41 Derek Ashby
30 Graham Thorpe 22/07/15 29 Stewart Fairweather
31 Paul Herrmann 29/07/15 19 Brian Dodwell
32 John Haley 05/08/15 18 Bobby Ho
33 Mark Johnson 12/08/15 37 Paul Weston
34 Bill Hancock 19/08/15 34 Bill Hancock
35 Gordon Sullivan 26/08/15 32 John Haley
36 Gordon Sullivan 02/09/15 46 John Mansell
37 Paul Weston 09/09/15 3 Steve Barkshire
38 Gordon Sullivan 16/09/15 36 Gordon Sullivan
39 Gordon Sullivan 23/09/15 37 Paul Weston
40 James Shipman 30/09/15 6 Paul Herrmann
41 Derek Ashby 07/10/15 25 Phil Latham
42 Graham Adams 14/10/15 35 Gordon Sullivan
43 Brian Dodwell 21/10/15 39 Gordon Sullivan
44 Gary Tyler 28/10/15 9 Adam Thompson
45 Mark Johnson 04/11/15 59 Rollover
46 John Mansell 11/11/15 14 Paul Herrmann
47 Steve Lloyd 18/11/15 37 Bobby Ho
48 Steve Harris 25/11/15 8 John Mansell
49 John Mansell 02/12/15 12 John Haley
    09/12/15 32 John Haley
    16/12/15 14 Paul Herrmann
    23/12/15 32 John Haley
© Website by Steve Lloyd of Enterprise Marketing Services Ltd.