Barton under Needwood Golf Society
Final League Cup Standings 2008
    Total of best Woodhall Spa Maxstoke Park Willesley Park Notts (Hollinwell) Walsall Shifnal Whittington Heath Melton Mowbray Kenilworth Beeston Fields
    four scores 17/11/2007 13/12/2007 07/03/2008 03/04/2008 02/05/2008 30/05/2008 31/07/2008 28/04/2008 26/09/2008 24/10/2007
                         
1st Latham, Phil 108 25 18 26 12 27 14 24 15 21 30
2nd Hughes, Karl 106 15 22 24 30 7 10 6 27 25 17
3rd Bilsland, Graham 105 26 6 9 18 25 22 14 13 30 24
4th= Hayward, Simon 104 0 0 0 20 28 29 22 25 0 14
4th= Thacker, Tim 104 23 28 19 0 30 23 0 0 23 15
6th= Hancock, Bill 103 29 25 16 23 22 17 2 17 1 26
6th= Talboys, Ian 103 27 5 15 16 12 27 2 24 20 25
6th= Weston, Paul 103 0 26 23 0 19 26 0 0 28 0
9th Tolley, Alan 100 0 29 0 13 23 1 0 20 7 28
10th= Galloway, Gordon 97 19 14 0 25 20 0 20 0 29 23
10th= Holliday, Howard 97 0 13 8 24 16 24 30 19 17 19
12th Smith, Neil 96 18 0 30 27 17 21 4 0 0 0
13th= Ho, Bobby 92 0 0 0 22 24 28 18 0 6 0
13th= Hornby, Brian 92 0 23 28 3 1 5 14 23 12 18
15th Vale, Craig 91 0 0 0 28 15 0 30 0 18 8
16th Keates, Brian 90 30 16 4 7 26 2 18 9 4 0
17th Sullivan, Gordon 89 20 15 18 21 0 30 2 0 9 0
18th Craddy, Chris 87 24 30 14 19 1 1 10 10 0 9
19th Booth, Steve 86 17 0 27 26 0 0 0 12 10 16
20th Fox, Mike 82 13 0 21 11 5 1 26 8 22 10
21st Barrow, Pete 80 0 24 25 0 2 0 0 0 0 29
22nd Lloyd, Steve 79 22 17 10 5 18 19 20 0 16 12
23rd Fairweather, Stewart 76 0 0 0 0 0 0 26 26 24 0
24th Whitmore, Barry 74 0 0 0 15 13 1 24 22 8 5
25th Shipman, James 71 28 0 22 0 0 13 8 0 0 0
26th Jackson, Anthony 70 0 0 29 0 0 0 28 0 13 0
27th Poultney, Les 69 0 19 0 6 0 15 0 29 0 0
28th Bailey, John 65 0 0 17 0 29 11 8 0 0 0
29th= Moore, Jamie 64 0 0 0 9 4 16 4 28 11 0
29th= Smith, Andy 64 14 0 0 8 0 0 0 21 0 21
31st Herrmann, Paul 63 11 0 0 0 1 20 6 18 14 0
32nd Pells, Derek 59 0 20 0 10 0 3 0 0 26 0
33rd Grubb, David 58 16 7 0 0 0 4 16 0 19 4
34th= Heathcote, Ivan 55 8 4 5 0 10 1 10 6 5 27
34th= Mansell, John 55 10 11 20 4 14 0 0 0 0 0
36th Thacker, Jeff 54 0 8 0 14 21 1 2 0 0 11
37th= Shaw, John 53 0 0 11 0 0 0 12 30 0 0
37th= Thompson, Adam 53 12 0 0 0 0 25 16 0 0 0
39th= Bayliss, John 45 0 21 13 0 0 9 2 0 0 0
39th= Mullaney, Shaun 45 0 0 0 17 0 0 28 0 0 0
41st Dodwell, Martyn 43 21 0 0 0 0 0 22 0 0 0
42nd Weston, Darren 42 0 0 0 0 8 0 0 0 27 7
43rd Thacker, Mike 41 7 27 0 0 6 0 0 0 1 0
44th Jobbins, Paul 38 0 0 0 0 0 18 0 0 0 20
45th Marchant, Adrian 37 0 0 7 0 11 1 12 7 1 6
46th= Haley, John 33 0 0 0 0 0 0 2 16 15 0
46th= Jones, David 33 0 0 0 0 0 7 2 11 2 13
48th Arble, Sean 29 0 0 0 29 0 0 0 0 0 0
49th Newton, John 24 0 9 0 0 0 12 0 0 0 3
50th= Harris, Nick 22 0 10 3 0 9 0 0 0 0 0
50th= Issitt, Robert 22 0 0 0 0 0 0 0 0 0 22
52nd Harris, Tom 19 0 12 0 0 1 6 0 0 0 0
53rd= Black, Graeme 15 0 0 12 0 3 0 0 0 0 0
53rd= Dodwell, Brian 15 9 0 6 0 0 0 0 0 0 0
55th Hamilton, Phil 14 0 0 0 0 0 0 0 14 0 0
56th Tipping, Alan 2 0 0 2 0 0 0 0 0 0 0
57th Adams, Graham 0 0 0 0 0 0 0 0 0 0 0
58th Davies, Vaughan 0 0 0 0 0 0 0 0 0 0 0
59th Gregory, Patrick 0 0 0 0 0 0 0 0 0 0 0
FORMULA FOR CALCULATING BEST FOUR RESULTS
"=LARGE(D84:L84,1)+LARGE(D84:L84,2)+LARGE(D84:L84,3)+LARGE(D84:L84,4)