Search:
Sitemap:
Follow Us:
You are here:

2000 Results

Our results for the 2000 season are as follows

(most recent event first):

Challenge Trophy
North Worcestershire Golf Club
 - 6th October 2000
18 hole stableford (7/8 handicap)

1st Graham Bilsland (6.5) 40 points
2nd James Shipman (11.0) 37 points
3rd Karl Hughes (13.8) 32 points
4th Steve Lloyd (7.0) 32 points
5th Alan Surch (22.4) 32 points
6th Mike Fox (19.6) 32 points
7th Colin Ringer (16.3) 31 points
8th Andy Smith (22.0) 31 points
9th Richard Stevens (18.4) 31 points
10th Chris Craddy (21.0) 30 points
11th Barry Whitmore (24.0) 28 points
12th John Newton (6.4) 28 points
13th Steve Overton (23.0) 28 points
14th John Bayliss (17.3) 28 points
15th Mike Thacker (24.0) 27 points
16th Ian Talboys (4.5) 26 points
17th Tim Thacker (17.6) 26 points
18th Carl Seager (28.0) 23 points

Nearest the pin (par 3) - Alan Surch
Nearest the pin in 2 (par 4) - Alan Surch


Glastek Trophy
Lilleshall Hall Golf Club
- 8th September 2000
18 hole stableford (7/8 handicap)

1st Bobby Ho (18.8) 31 points
2nd Darren Weston (19.0) 30 points
3rd Mike Fox (20.6) 29 points
4th John Billson (23.0) 28 points
5th Richard Stevens (19.1) 28 points
6th Steve Lloyd (7.0) 27 points
7th Tim Thacker (17.6) 26 points
8th John Newman (20.0) 25 points
9th Paul Weston (12.0) 25 points
10th Colin Ringer (16.3) 24 points
11th Karl Hughes (13.8) 24 points
12th John Brake (15.8) 23 points
13th Gordon Sullivan (16.2) 23 points
14th Ian Talboys (4.5) 23 points
15th Carl Seager (28.0) 23 points
16th John O'Brien (25.0) 22 points
17th Andy Smith (21.0) 22 points
18th Pete Thomas (23.0) 18 points

Nearest the pin (par 3) - Tim Thacker
Nearest the pin in 2 (par 4) - Nobody hit the green in 2


Summer Shield
Kibworth Golf Club
- 4th August 2000
36 hole eclectic stableford (7/8 handicap)

1st Steve Lloyd (8.0) 46 points
2nd Graham Bilsland (7.0) 44 points
3rd Andy Smith (22.0) 42 points
4th Mike Fox (20.6) 41 points
5th Alan Surch (22.4) 41 points
6th Chris Craddy (21.0) 41 points
7th Martyn Dodwell (6.0) 40 points
8th Steve Overton (23.0) 39 points
9th Bobby Ho (18.8) 38 points
10th Brian Edwards (11.5) 37 points
11th Barry Whitmore (24.0) 37 points
12th Ian Talboys (4.5) 37 points
13th Karl Hughes (13.0) 35 points
14th Richard Stevens (18.3) 34 points
15th Carl Seager (28.0) 33 points
16th John Newton (5.4) 33 points

Nearest the pin (par 3) - Karl Hughes
Nearest the pin in 2 (par 4) - Chris Craddy


Pairs Championship
Patshull Park Golf & Country Club
- 8th June 2000
18 hole fourball-betterball stableford (7/8 handicap)

1st Karl Hughes (15) & Chris Craddy (21) 42 points
2nd John Newton (6) & John Bayliss (17) 41 points
3rd Andy Smith (22) & Colin Ringer (16) 40 points
4th Richard Stevens (18) & Graham Bilsland (7) 37 points
5th Brian Edwards (12) & John Newman (20) 36 points
6th Ian Talboys (5) & Mike Fox (21) 36 points
7th Steve Lloyd (8) & Ross Worrall (26) 31 points

Nearest the pin (par 3) - Ian Talboys
Nearest the pin in 2 (par 4) - Ian Talboys


The Sun Ray Trophy
Sandwell Park Golf Club - 10th May 2000
18 hole stableford (7/8 handicap)

1st Graham Bilsland (8.0) 33 points
2nd John Bayliss (18.0 29 points
3rd Colin Ringer (17.0) 28 points
4th Tim Thacker (18.3) 28 points
5th John Newton (6.5) 28 points
6th Ian Talboys (4.5) 27 points
7th Richard Stevens (18.3) 27 points
8th Steve Lloyd (8.0) 27 points
9th Jeff Thacker (18.0) 26 points
10th Karl Hughes (15.3) 24 points
11th Michael Davies (28.0) 24 points
12th Bobby Ho (18.8) 23 points
13th Carl Seager (28.0) 23 points
14th Andy Smith (21.0) 22 points
15th Brian Edwards (11.0) 21 points
16th Mike Thacker (23.0) 20 points
17th Mike Fox (19.1) 19 points
18th Steve Key (13.3) 18 points
19th Nick Swan (27.0) dnf

Nearest the pin (par 3) - Tim Thacker
Nearest the pin in 2 (par 4) - Steve Lloyd


The Enterprise Cup
Oakmere Park Golf Club
- 6th April 2000
18 hole stableford (7/8 handicap)

1st Ian Talboys (6) 36 points
2nd Chris Craddy (24) 35 points
3rd John Newton (8) 33 points
4th Karl Hughes (16) 29 points
5th Richard Stevens (19) 29 points
6th Mike Fox (20) 27 points
7th Steve Key (14) 28 points
8th Steve Lloyd (8) 27 points
9th Gordon Sullivan (18) 26 points
10th John Brake (16) 25 points
11th John Billson (23) 24 points
12th Andy Smith (21) 24 points
13th John Newman (20) 22 points
14th Bobby Ho (18) 21 points
15th Gerard Van Hoek (17) 21 points
16th Pete Thomas (22) 20 points
17th John O'Brien (23) 17 points
18th Michael Davies (26) 16 points
19th Tim Thacker (16) 14 points
20th Carl Seager (28) 13 points

Nearest the pin (par 3) - Richard Stevens
Nearest the pin in 2 (par 4) - Steve Lloyd


The Christmas Clock
Breadsall Priory Hotel & Country Club
- 14th December 1999
18 hole stableford (7/8 handicap)

1st Ian Talboys (6) 36 points
2nd Brian Edwards (12) 35 points
3rd James Shipman (11) 35 points
4th Colin Ringer (15) 34 points
5th Steve Overton (24) 34 points
6th Andy Smith (22) 33 points
7th Chris Craddy (25) 32 points
8th Karl Hughes (11) 32 points
9th John Billson (24) 32 points
10th Bobby Ho (18) 31 points
11th Steve Lloyd (8) 30 points
12th John O'Brien (23) 29 points
13th Brian Dodwell (18) 29 points
14th Stuart Banham (21) 28 points
15th Martyn Dodwell (6) 28 points
16th John Newton (3) 27 points
17th John Brake (15) 26 points
18th Mike Fox (19) 25 points
19th John Newman (18) 25 points
20th Gerard Van Hoek (16) 24 points
21st Pete Thomas 24 points
22nd Vaughan Davies (15) 23 points
23rd Brian Keates (28) 21 points
24th Michael Davies (23) 16 points

Nearest the pin (par 3) - Colin Ringer
Nearest the pin in 2 (par 4) - James Shipman


© Website by Steve Lloyd of Enterprise Marketing Services Ltd.