Search:
Sitemap:
Follow Us:
You are here:

Saturday Bonus Ball Draw 2019

Saturday Bonus Ball Draw 2019

All numbers have been sold meaning a weekly prize of £22.00.

Numbers available for purchase are: None

The numbers for 2019 have been purchased as follows:

No Purchased By Date   Won By
1 Karl Hughes 05/01/19 6 Tim Thacker
2 Karl Hughes 12/01/19 26 Stewart Fairweather
3 Karl Hughes 19/01/19 45 Alan Tolley
4 Neil Preston 26/01/19 45 Alan Tolley
5 Robert Brown 02/02/19 20 Jamie Moore
6 Tim Thacker 09/02/19 12 Brian Hornby
7 Andy Smith 16/02/19 12 Brian Hornby
8 Dave Grubb 23/02/19 57 John Stamper
9 Adam Thompson 02/03/19 54 Alex Tolley
10 Alex Tolley 09/03/19 2 Karl Hughes
11 Jeff Sackett 16/03/19 38 Gordon Sullivan
12 Brian Hornby 23/03/19 27 Jeff Thacker
13 Jamie Moore 30/03/19 24 Wayne Tandy
14 Derek Ashby 06/04/19 21 Mike Fox
15 Stewart Fairweather 13/04/19 30 Gordon Galloway
16 Paul Jobbins 20/04/19 4 Neil Preston
17 James Shipman 27/04/19 10 Alex Tolley
18 Les Poultney 04/05/19 41  Gordon Sullivan
19 Doug Treacher 11/05/19 24 Wayne Tandy
20 Jamie Moore 18/05/19 3 Karl Hughes
21 Mike Fox 25/05/19 24 Wayne Tandy
22 Steve Harris 01/06/16 42 Gary Tyler
23 Andy Smith 08/06/19 43 John Martin
24 Wayne Tandy 15/06/19 29 Graham Thorpe
25 Alan Tolley 22/06/19 11 Jeff Sackett
26 Stewart Fairweather 29/06/19 27 Jeff Thacker
27 Jeff Thacker 06/07/19 9 Adam Thompson
28 Anthony Jackson 13/07/19 12 Brian Hornby
29 Graham Thorpe 20/07/19 32 Bobby Ho
30 Gordon Galloway 27/07/19 3 Karl Hughes
31 Mike Fox 03/08/19 31 Mike Fox
32 Bobby Ho 10/08/19 49 Graham Thorpe
33 Kevin Morris 17/08/19 45 Alan Tolley
34 Steve Gibbons 24/08/19 38 Gordon Sullivan
35 Stewart Fairweather 31/08/19 15 Stewart Fairweather
36 James Shipman 07/09/19 8 Dave Grubb
37 Gordon Sullivan 14/09/19 28 Anthony Jackson
38 Gordon Sullivan 21/09/19 54 Alex Tolley
39 Gordon Sullivan 28/09/19 26 Stewart Fairweather
40 Gordon Sullivan 05/10/19 58 Mark Johnson
41 Gordon Sullivan 12/10/19 58 Mark Johnson
42 Gary Tyler 19/10/19 13 Jamie Moore
43 John Martin 26/10/19 32 Bobby Ho
44 Steve Lloyd 02/11/19 40 Gordon Sullivan
45 Alan Tolley 09/11/19 31 Mike Fox
46 Bobby Ho 16/11/19 17 James Shipman
47 John Martin 23/11/19 31 Mike Fox
48 Martyn Dodwell 30/11/19 51 James Shipman
49 Graham Thorpe 07/12/19 39 Gordon Sullivan
50 Gary Tyler 14/12/19 56 Steve Barkshire
51 James Shipman 21/12/19 26 Stewart Fairweather
52 Neil Preston 28/12/19 9 Adam Thompson
53 John Shaw      
54 Alex Tolley      
55 Kevin Morris      
56 Steve Barkshire      
57 John Stamper      
58 Mark Johnson      
59 Mark Johnson      
© Website by Steve Lloyd of Enterprise Marketing Services Ltd.