Search:
Sitemap:
Follow Us:
You are here:

1999 Results

Our results for the 1999 season are as follows

(most recent event first):

Challenge Trophy
Redditch Golf Club
 - 6th October 1999
18 hole stableford

1st Colin Ringer (17) 32 points
2nd Tim Thacker (17) 31 points
3rd John Newman (19) 31 points
4th Michael Davies (24) 31 points
5th Bobby Ho (18) 28 points
6th Steve Overton (24) 28 points
7th James Shipman (11) 27 points
8th Mike Fox (19) 27 points
9th Brian Dodwell (18) 27 points
10th John O'Brien 27 points
11th David Salisbury (9) 26 points
12th Ian Talboys (6) 26 points
13th John Brake (15) 25 points
14th Karl Hughes (11) 25 points
15th Mike Thacker (23) 24 points
16th Pete Thomas (21) 24 points
17th Andy Smith (22) 24 points
18th John Ward (25) 20 points
19th Steve Lloyd (6) 20 points
20th Brian Edwards (10) 18 points

Nearest the pin (par 3) - Andy Smith
Nearest the pin in 2 (par 4) - Tim Thacker


Glastek Trophy
Melton Mowbray Golf Club
- 9th September 1999
18 hole stableford

1st Richard Stevens (22) 38 points
2nd John Newton (5) 35 points
3rd Karl Hughes (13) 35 points
4th John Brake (16) 34 points
5th Brian Dodwell (19) 32 points
6th Steve Lloyd (6) 31 points
7th Mike Fox (19) 31 points
8th Ian Talboys (6) 30 points
9th Mike Thacker (23) 29 points
10th Colin Ringer (17) 29 points
11th John Newman (19) 28 points
12th Brian Edwards (10) 27 points
13th Michael Davies (23) 26 points
14th Tim Thacker (16) 25 points
15th John Ward (23) 23 points
16th Nick Swan (24) 16 points

Nearest the pin (par 3) - Brian Edwards
Nearest the pin in 2 (par 4) - Michael Davies


Pairs Championship
Westwood (Leek) Golf Club
- 5th August 1999
18 hole fourball-betterball stableford

1st Mike Fox (19) & Michael Davies (23) 39 points
2nd Andy Smith (22) & Richard Stevens (22) 39 points
3rd Colin Ringer (17) & John Newton (5) 37 points
4th Steve Lloyd (6) & Steve Key (14) 36 points
5th Richard Davies (14) & John Newman (19) 34 points
6th Ian Talboys (6) & Brian Dodwell (19) 33 points
7th John Ward (23) & Vaughan Davies (15) 32 points

Nearest the pin - John Newton
Longest Drive - Ian Talboys


Summer Shield
Penn Golf Club
- 11th June 1999
18 hole stableford

1st Bobby Ho (20) 31 points
2nd Steve Lloyd (7) 29 points
3rd Brian Edwards (11) 29 points
4th Dave Scholey (5) 28 points
5th Steve Key (15) 27 points
6th Richard Stevens (23) 27 points
7th Brian Dodwell (20) 27 points
8th Ian Talboys (6) 26 points
9th Karl Hughes (13) 24 points
10th Richard Davies (14) 23 points
11th Mike Fox (19) 22 points
12th George Davis (19) 22 points
13th John Newton (4) 21 points
14th Gary Jones (24) 21 points
15th Vaughan Davies (14) 20 points
16th Michael Davies (22) 20 points
17th Carl Seager (28) 18 points

Nearest the pin - Brian Edwards
Longest Drive - Steve Lloyd


The Sun Ray Trophy
Trentntham Park Golf Club - 12th May 1999
18 hole stableford

1st Colin Ringer (20) 39 points
2nd John O'Brien (26) 36 points
3rd Gerard Van Hoek (18) 30 points
4th John Newton (5) 28 points
5th Steve Lloyd (8) 28 points
6th Vaughan Davies (15) 26 points
7th Pete Thomas (21) 25 points
8th Martyn Dodwell (6) 25 points
9th Tim Thacker (16) 24 points
10th James Shipman (11) 23 points
11th Andy Smith (22) 22 points
12th Ian Talboys (6) 22 points
13th Carl Seager (28) 21 points
14th Brian Edwards (10) 20 points
15th George Davis (18) 19 points
16th Brian Dodwell (19) 19 points
17th John Brake (15) 19 points
18th Tony Jackson (12) 17 points
19th Michael Davies (20) 17 points
20th Richard Stevens (21) 16 points
21st Mike Thacker (21) 16 points

Nearest the pin - Vaughan Davies
Longest Drive - James Shipman


The Enterprise Cup
Collingtree Park Golf Club
- 14th April 1999
18 hole stableford

1st James Shipman (14) 40 points
2nd Michael Davies (23) 38 points
3rd Karl Hughes (15) 37 points
4th Brian Edwards (12) 35 points
5th Ian Talboys (8) 34 points
6th David Cooke (7) 33 points
7th Steve Lloyd (9) 32 points
8th John Brake (15) 31 points
9th Steve Key (15) 28 points
10th Mike Fox (19) 27 points
11th Pete Thomas (21) 27 points
12th John Newman (19) 27 points
13th John O'Brien (25) 26 points
14th Tim Thacker (15) 25 points
15th Richard Stevens (20) 25 points
16th Colin Ringer (19) 25 points
17th Brian Dodwell (18) 24 points
18th Mike Thacker (19) 23 points
19th Stuart Banham (19) 22 points
20th Andy Smith (20) 21 points

Nearest the pin - Andy Smith
Longest Drive - James Shipman


The Christmas Clock
Breadsall Priory Hotel & Country Club
- 15th December 1998
18 hole stableford

1st Mike Fox (22) 45 points
2nd Andy Smith (23) 43 points
3rd George Davis (19) 38 points
4th Alan Taylor (24) 37 points
5th Alan Prentice (28) 37 points
6th John Newton (6) 37 points
7th Nigel Holmes (24) 37 points
8th Ian Talboys (8) 33 points
9th Colin Ringer (19) 33 points
10th Phil Strelley-Jones 33 points
11th Martyn Dodwell (5) 32 points
12th John Brake (14) 31 points
13th Phil Plummer (26) 30 points
14th Brian Edwards (10) 29 points
15th Steve Lloyd (7) 27 points
16th Brian Dodwell (16) 27 points
17th Gerard Van Hoek (16) 27 points

Nearest the pin - Nigel Holmes
Longest Drive - Brian Edwards


© Website by Steve Lloyd of Enterprise Marketing Services Ltd.