Search:
Sitemap:
Follow Us:
You are here:

Saturday Bonus Ball Draw 2012

Saturday Bonus Ball Draw 2012

No Purchased By Date Winning No Won By
1 Karl Hughes 07/01/12 38 Gordon Sullivan
2 Karl Hughes 14/01/12 33 Brian Keates
3 Karl Hughes 21/01/12 19 David Jones
4 Paul Herrmann 28/01/12 1 Karl Hughes
5 Graham Bilsland 04/02/12 46 Bobby Ho
6 Tim Thacker 11/02/12 6 Tim Thacker
7 Andy Smith 18/02/12 24 Paul Herrmann
8 Dave Grubb 25/02/12 33 Brian Keates
9 Adam Thompson 03/03/12 42 Gary Tyler
10 Alan Tolley 10/03/12 33 Brian Keates
11 Jeff Sackett 17/03/12 15 Stewart Fairweather
12 Brian Hornby 24/03/12 32 Bobby Ho
13 Brian Keates 31/03/12 19 David Jones
14 Derek Ashby 07/04/12 18 Les Poultney
15 Stewart Fairweather 14/04/12 40 Gordon Sullivan
16 Paul Jobbins 21/04/12 30 Gordon Galloway
17 James Shipman 28/04/12 6 Tim Thacker
18 Les Poultney 05/05/12 36 James Shipman
19 David Jones 12/05/12 20 Jamie Moore
20 Jamie Moore 19/05/12 22 Brian Keates
21 John Evans 26/05/12 45 Brian Dodwell
22 Brian Keates 02/06/12 15 Stewart Fairweather
23 Andy Smith 09/06/12 30 Gordon Galloway
24 Paul Herrmann 16/06/12 35 Stewart Fairweather
25 Brian Dodwell 23/06/12 5 Graham Bilsland
26 Stewart Fairweather 30/06/12 41 Gordon Sullivan
27 Jeff Thacker 07/07/12 6 Tim Thacker
28 Anthony Jackson 14/07/12 28 Anthony Jackson
29 Graham Thorpe 21/07/12 8 Dave Grubb
30 Gordon Galloway 28/07/12 26 Stewart Fairweather
31 Mike Fox 04/08/12 43 Paul Herrmann
32 Bobby Ho 11/08/12 23 Andy Smith
33 Brian Keates 18/08/12 41 Gordon Sullivan
34 Bill Hancock 25/08/12 40 Gordon Sullivan
35 Stewart Fairweather 01/09/12 2 Karl Hughes
36 James Shipman 08/09/12 29 Graham Thorpe
37 Gordon Sullivan 15/09/12 33 Brian Keates
38 Gordon Sullivan 22/09/12 44 Steve Lloyd
39 Gordon Sullivan 29/09/12 39 Gordon Sullivan
40 Gordon Sullivan 06/10/12 4 Paul Herrmann
41 Gordon Sullivan 13/10/12 15 Stewart Fairweather
42 Gary Tyler 20/10/12 36 James Shipman
43 Paul Herrmann 27/10/12 27 Jeff Thacker
44 Steve Lloyd 03/11/12 10 Alan Tolley
45 Brian Dodwell 10/11/12 45 Brian Dodwell
46 Bobby Ho 17/11/12 14 Derek Ashby
47 Adrian Marchant 24/11/12 37 Gordon Sullivan
48 Martyn Dodwell 01/12/12 1 Karl Hughes
49 Graham Thorpe 08/12/12 27 Jeff Thacker
    15/12/12 18 Les Poultney
    22/12/12 13 Brian Keates
    29/12/12 36 James Shipman
© Website by Steve Lloyd of Enterprise Marketing Services Ltd.