Search:
Sitemap:
Follow Us:
You are here:

Saturday Bonus Ball Draw 2015

Saturday Bonus Ball Draw 2015

All numbers have been sold meaning a weekly prize of £18.50.

Numbers available for purchase are: None

The numbers for 2015 have been purchased as follows:

No Purchased By Date Winning No Won By
1 Karl Hughes 03/01/15 24 Rod Butler
2 Karl Hughes 10/01/15 39 Gordon Sullivan
3 Karl Hughes 17/01/15 4 Neil Preston
4 Neil Preston 24/01/15 17 James Shipman
5 Wayne Stoddard 31/01/15 15 Stewart Fairweather
6 Tim Thacker 07/02/15 22 Brian Keates
7 Andy Smith 14/02/15 22 Brian Keates
8 Dave Grubb 21/02/15 36 James Shipman
9 Adam Thompson 28/02/15 43 John Martin
10 Alan Tolley 07/03/15 31 Mike Fox
11 Jeff Sackett 14/03/15 45 Brian Dodwell
12 Brian Hornby 21/03/15 30 Gordon Galloway
13 Brian Keates 28/03/15 48 Martyn Dodwell
14 Derek Ashby 04/04/15 43 John Martin
15 Stewart Fairweather 11/04/15 19 David Jones
16 Paul Jobbins 18/04/15 10 Alan Tolley
17 James Shipman 25/04/15 47 John Martin
18 Les Poultney 02/05/15 36 James Shipman
19 David Jones 09/05/15 18 Les Poultney
20 Jamie Moore 16/05/15 17 James Shipman
21 John Evans 23/05/15 25 Brian Dodwell
22 Brian Keates 30/05/15 24 Rod Butler
23 Andy Smith 06/06/15 6 Tim Thacker
24 Rod Butler 13/06/15 17 James Shipman
25 Brian Dodwell 20/06/15 27 Jeff Thacker
26 Stewart Fairweather 27/06/15 22 Brian Keates
27 Jeff Thacker 04/07/15 3 Karl Hughes
28 Anthony Jackson 11/07/15 1 Karl Hughes
29 Graham Thorpe 18/07/15 35 Stewart Fairweather
30 Gordon Galloway 25/07/15 37 Gordon Sullivan
31 Mike Fox 01/08/15 24 Rod Butler
32 Bobby Ho 08/08/15 33 Brian Keates
33 Brian Keates 15/08/15 28 Anthony Jackson
34 Bill Hancock 22/08/15 31 Mike Fox
35 Stewart Fairweather 29/08/15 10 Alan Tolley
36 James Shipman 05/09/15 22 Brian Keates
37 Gordon Sullivan 12/09/15 44 Steve Lloyd
38 Gordon Sullivan 19/09/15 22 Brian Keates
39 Gordon Sullivan 26/09/15 26 Stewart Fairweather
40 Gordon Sullivan 03/10/15 4 Neil Preston
41 Gordon Sullivan 10/10/15 8 Dave Grubb
42 Gary Tyler 17/10/15 36 James Shipman
43 John Martin 24/10/15 11 Jeff Sackett
44 Steve Lloyd 31/10/15 16 Paul Jobbins
45 Brian Dodwell 07/11/15 38 Gordon Sullivan
46 Bobby Ho 14/11/15 11 Jeff Sackett
47 John Martin 21/11/15 18 Les Poultney
48 Martyn Dodwell 28/11/15 18 Les Poultney
49 Graham Thorpe 05/12/15 23 Andy Smith
    12/12/15 23 Andy Smith
    19/12/15 42 Gary Tyler
    26/12/15 20 Jamie Moore
© Website by Steve Lloyd of Enterprise Marketing Services Ltd.