Search:
Sitemap:
Follow Us:
You are here:

Saturday Bonus Ball Draw 2001

Saturday Bonus Ball Draw 2001

No Purchased By Date Winning No Won By
1 06/01/01 37 rollover
2 13/01/01 18 Colin Ringer
3 Karl Hughes 20/01/01 28 Tony Jackson
4 27/01/01 22 rollover
5 03/02/01 44 Steve Lloyd
6 Tim Thacker 10/02/01 30 Andy Smith
7 Andy Smith 17/02/01 26 Richard Stevens
8 Richard Stevens 24/02/01 42 John Newton
9 Alan Surch 03/03/01 17 rollover
10** James Shipman 10/03/01 46 James Shipman
11 Vaughan Davies 17/03/01 48 Martyn Dodwell
12 Richard Stevens 24/03/01 38 rollover
13 Barry Lloyd 31/03/01 8 Richard Stevens
14 Mike Thacker 07/04/01 18 Colin Ringer
15 Ian Talboys 14/04/01 12 Richard Stevens
16 Paul Jobbins 21/04/01 1 rollover
17 28/04/01 17 rollover
18 Colin Ringer 05/05/01 35 James Shipman
19 Jeff Thacker 12/05/01 22 rollover
20 Steve Lloyd 19/05/01 35 James Shipman
21 26/05/01 20 Steve Lloyd
22 02/06/01 29 rollover
23 09/06/01 31 Richard Stevens
24 Alan Surch 16/06/01 8 Richard Stevens
25 Jeff Thacker 23/06/01 37 Gordon Sullivan
26 Richard Stevens 30/06/01 21 rollover
27 Mike Fox 07/0701 15 Ian Talboys
28 Anthony Jackson 14/07/01 36 rollover
29 21/07/01 29 rollover
30 Andy Smith 28/07/01 44 Steve Lloyd
31 Richard Stevens 04/08/01 39 rollover
32 11/08/01 42 John Newton
33 18/08/01 37 Gordon Sullivan
34** James Shipman 25/08/01 20 Steve Lloyd
35 James Shipman 01/09/01 3 Karl Hughes
36** James Shipman 08/09/01 30 Andy Smith
37* Gordon Sullivan 15/09/01 23 Rollover
38 22/09/01 16 Paul Jobbins
39 29/09/01 35 James Shipman
40 06/10/01 45 rollover
41 13/10/01 6 Tim Thacker
42 John Newton 20/10/01 14 Mike Thacker
43 Barry Whitmore 27/10/01 33 rollover
44 Steve Lloyd 03/11/01 17 rollover
45** James Shipman 10/11/01 39 rollover
46 James Shipman 17/11/01 1 rollover
47 Steve Lloyd 24/11/01 28 Anthony Jackson
48 Martyn Dodwell 01/12/01 11 Vaughan Davies
49 Vaughan Davies 08/12/01 9 Alan Surch
  15/12/01 16 Paul Jobbins
  22/12/01 8 Richard Stevens
  29/12/01 41 rollover
© Website by Steve Lloyd of Enterprise Marketing Services Ltd.