Search:
Sitemap:
Follow Us:
You are here:

Most Improved Player 2013

The most improved player during the season

The most improved player of the year trophy is awarded to the player whose handicap reduces the most during the season.

Winner for 2013 was Alan Heard and the full handicap changes can be seen below:

Member Handicap at Start
of Season
Handicap at End
of Season
Change %
Change
Alan Heard 11.9 8.4 -3.5 -29.4%
David Jones 20.5 18.6 -1.9 -9.3%
Peter Meaney 14.3 12.5 -1.8 -12.6%
Chris Mayman 22.2 20.6 -1.6 -7.2%
Gordon Sullivan 25.5 24.3 -1.2 -4.7%
Gary Tyler 18.3 17.2 -1.1 -6.0%
Steve Barkshire 13.9 12.9 -1.0 -7.2%
Terry Tomkiss 17.1 16.2 -0.9 -5.3%
Tim Thacker 10.4 9.5 -0.9 -8.7%
Ivan Wozniak 19.1 18.3 -0.8 -4.2%
Lynton Oelofsen 13.6 12.8 -0.8 -5.9%
Karl Hughes 9.9 9.2 -0.7 -7.1%
Steve Lloyd 7.2 6.6 -0.6 -8.3%
Bill Ball 6.6 6.2 -0.4 -6.1%
Shaun Mullaney 4.8 4.4 -0.4 -8.3%
Jamie Moore 17.2 16.9 -0.3 -1.7%
Andy Smith 13.1 12.8 -0.3 -2.3%
John Martin 19.0 18.8 -0.2 -1.1%
Dennis Childs 16.8 16.7 -0.1 -0.6%
Gary Toner 20.0 20.0 0.0 0.0%
Mike Edwards 18.0 18.0 0.0 0.0%
Paul Edwards 16.0 16.0 0.0 0.0%
Graham Adams 28.0 28.0 0.0 0.0%
Derek Ashby 28.0 28.0 0.0 0.0%
Malcolm Collins 20.5 20.5 0.0 0.0%
Pete Graves 10.1 10.1 0.0 0.0%
Nick Jones 16.0 16.0 0.0 0.0%
Richard Mansell -0.9 -0.9 0.0 0.0%
Wayne Stoddard 7.6 7.6 0.0 0.0%
Barry Whitmore 16.5 16.5 0.0 0.0%
Pete Barrow 22.1 22.2 0.1 0.5%
Bobby Ho 11.8 11.9 0.1 0.8%
Paul Weston 13.0 13.1 0.1 0.8%
Graham Bilsland 2.1 2.2 0.1 4.8%
Craig Vale 16.0 16.2 0.2 1.3%
Anthony Jackson 17.9 18.1 0.2 1.1%
Steve Gross 21.6 21.9 0.3 1.4%
Adam Thompson 4.9 5.2 0.3 6.1%
Martyn Dodwell 5.7 6.0 0.3 5.3%
David Grubb 21.8 22.1 0.3 1.4%
Brian Dodwell 23.9 24.2 0.3 1.3%
Simon Hayward 9.3 9.7 0.4 4.3%
John Bayliss 14.3 14.7 0.4 2.8%
Les Poultney 21.3 21.7 0.4 1.9%
John Shaw 4.4 4.8 0.4 9.1%
Gordon Galloway 7.5 7.9 0.4 5.3%
Neil White 9.6 10.0 0.4 4.2%
Paul Jobbins 11.2 11.6 0.4 3.6%
Neil Smith 15.1 15.5 0.4 2.6%
Phil Latham 16.2 16.6 0.4 2.5%
Howard Holliday 4.7 5.2 0.5 10.6%
Paul Herrmann 13.7 14.2 0.5 3.6%
Lloyd Johnson 7.0 7.6 0.6 8.6%
Steve Harris 8.4 9.0 0.6 7.1%
James Shipman 8.5 9.1 0.6 7.1%
Chris Craddy 17.0 17.6 0.6 3.5%
John Evans 19.2 19.8 0.6 3.1%
Steven Raji 18.2 18.9 0.7 3.8%
John Mansell 22.6 23.4 0.8 3.5%
Ian Talboys 9.0 9.8 0.8 8.9%
Bill Hancock 15.1 15.9 0.8 5.3%
Jeff Sackett 17.8 18.6 0.8 4.5%
Alan Tolley 17.3 18.2 0.9 5.2%
John Haley 19.0 19.9 0.9 4.7%
Brian Keates 22.5 23.4 0.9 4.0%
Mark Johnson 10.7 11.7 1.0 9.3%
Mike Fox 17.6 18.6 1.0 5.7%
Adrian Marchant 13.0 14.1 1.1 8.5%
Brian Hornby 17.9 19.0 1.1 6.1%
Graham Thorpe 19.7 20.8 1.1 5.6%
Stewart Fairweather 14.9 16.2 1.3 8.7%
Jeff Thacker 18.0 20.8 2.8 15.6%
Rod Butler n/a 21.1 n/a n/a
Neil Preston n/a 15.3 n/a n/a
Alex Tolley n/a 20.5 n/a n/a
Webber, John n/a 11.6 n/a n/a

Competitions Menu

© Website by Steve Lloyd of Enterprise Marketing Services Ltd.