| 1st | Michael Davies (25) | 44 points |
| 2nd | Stuart Banham (21) | 44 points |
| 3rd | Andy Smith (24) | 43 points |
| 4th | John Brake (15) | 43 points |
| 5th | Richard Davies (15) | 42 points |
| 6th | Pete Thomas (22) | 42 points |
| 7th | Ian Talboys (8) | 41 points |
| 8th | Phil Plummer (26) | 40 points |
| 9th | John Newton (6) | 38 points |
| 10th | Gerard Van Hoek | 38 points |
| 11th | Mike Fox (21) | 37 points |
| 12th | Vaughan Davies (14) | 36 points |
| 13th | Steve Lloyd (6) | 36 points |
| 14th | George Davis (18) | 35 points |
| 15th | John Newman (17) | 33 points |
| 16th | Alan Prentice (26) | 32 points |
Nearest the pin - Gerard Van Hoek
Longest Drive - Steve
Lloyd
| 1st | John Newton (9) | 33 points |
| 2nd | John Newman (20) | 33 points |
| 3rd | Pete Thomas (23) | 29 points |
| 4th | Brian Dodwell (17) | 28 points |
| 5th | George Davis (18) | 26 points |
| 6th | Steve Lloyd (6) | 26 points |
| 7th | Martyn Dodwell (4) | 23 points |
| 8th | John Brake (14) | 23 points |
| 9th | Vaughan Davies (13) | 22 points |
| 10th | Michael Davies (24) | 21 points |
| 11th | Ian Talboys (7) | 21 points |
| 12th | Anthony Swinfield (28) | 10 points |
Nearest the pin - John Brake
Longest Drive - John Newman
| 1st | Martyn Dodwell, Gerard Van Hoek & James Shipman | 48 points |
| 2nd | Ian Talboys, George Davis & Andy Smith | 46 points |
| 3rd | Steve Lloyd, Vaughan Davies & John Newton | 43 points |
Nearest the pin - Gerard Van Hoek
Longest Drive - Martyn
Dodwell
| 1st | Brian Edwards (11) | 32 points |
| 2nd | George Davis (19) | 31 points |
| 3rd | Ian Talboys (8) | 30 points |
| 4th | Martyn Dodwell (4) | 29 points |
| 5th | Mike Fox (21) | 28 points |
| 6th | Michael Davies (24) | 27 points |
| 7th | Steve Lloyd (5) | 26 points |
| 8th | Gary Jones (25) | 18 points |
Nearest the pin - Michael Davies
Longest Drive - No Winner
| 1st | Ian Talboys (10) | 37 points |
| 2nd | John Ward (25) | 36 points |
| 3rd | George Davis (21) | 36 points |
| 4th | Dave Bryan (18) | 35 points |
| 5th | Andy Smith (25) | 32 points |
| 6th | John Brake (15) | 32 points |
| 7th | Steve Lloyd (5) | 31 points |
| 8th | Pete Thomas (23) | 31 points |
| 9th | Brian Edwards (11) | 30 points |
| 10th | Stuart Banham (21) | 30 points |
| 11th | Ross Worrall (25) | 28 points |
| 12th | Michael Davies (23) | 28 points |
| 13th | Roger Kitteridge (21) | 25 points |
| 14th | Gerard Van Hoek (14) | 24 points |
| 15th | Roger Moon (27) | 23 points |
| 16th | John O'Brien (22) | 22 points |
| 17th | Mike Fox (18) | 21 points |
Nearest the pin - Steve Lloyd
Longest Drive - Brian Edwards
| 1st | Steve Lloyd (8) | 36 points |
| 2nd | Steve Key (17) | 29 points |
| 3rd | Clive Jacobs (11) | 29 points |
| 4th | Paul Wilson (10) | 29 points |
| 5th | Martyn Dodwell (5) | 27 points |
| 6th | Andy Smith (26) | 26 points |
| 7th | John Brake (16) | 26 points |
| 8th | Michael Davies (23) | 24 points |
| 9th | Ian Talboys (10) | 24 points |
| 10th | Colin Ringer (19) | 22 points |
| 11th | Pete Thomas (22) | 20 points |
| 12th | Brian Dodwell (16) | 20 points |
| 13th | Dave Bryan (17) | 20 points |
| 14th | Richard Portman (21) | 19 points |
| 15th | Brian Edwards (10) | 19 points |
| 16th | James Paton (22) | 18 points |
| 17th | Gary Jones (23) | 17 points |
| 18th | Bob Smith (6) | 15 points |
| 19th | George Davis (18) | 9 points |
Nearest the pin - Paul Wilson
Longest Drive - Steve Lloyd
| 1st | George Davis (21) | 39 points |
| 2nd | Brian Dodwell (19) | 38 points |
| 3rd | John Brake (18) | 34 points |
| 4th | Martyn Dodwell (6) | 32 points |
| 5th | Anthony Dodwell (15) | 32 points |
| 6th | Clive Jacobs (12) | 31 points |
| 7th | Brian Edwards (10) | 29 points |
| 8th | Pete Thomas (22) | 29 points |
| 9th | Colin Ringer (19) | 28 points |
| 10th | Richard Portman (20) | 26 points |
| 11th | Rob Orton (16) | 25 points |
| 12th | Royston Pearsall (9) | 25 points |
| 13th | Andy Gibbins (18) | 23 points |
| 14th | John O'Brien (20) | 22 points |
| 15th | Ian Talboys (7) | 20 points |
| 16th | Steve Lloyd (5) | 20 points |
| 17th | Ross Worrall (22) | 19 points |
| 18th | Andy Smith (26) | dnf |
| 19th | Ken Upton (27) | dnf |
| 20th | Allan Shilton (25) | dnf |
Nearest the pin - Richard Portman
Longest Drive - Clive Jacobs


