Barton under Needwood Golf Society
Handicap Adjustments after Formby Golf Day
Cliff Thompson Salver - Monday 21st November 2022
Tees Used: Yellow - Par: 71 - Distance: 6,469 yards - Course Rating: 73.4 - Slope Rating: 142
  Player BUNGS
Handicap
Index
Course
Handicap
Shots
Received
Points
Scored
New
Handicap
Index
1st Campbell, Gary 16.7 21 21 39 12.7
2nd Ho, Bobby 15.0 19 19 35 13.2
3rd Marchant, Adrian 9.9 12 12 33 8.8
4th Johnson, Mark 12.8 16 16 33 12.1
5th Thompson, Adam 6.6 8 8 33 6.7
6th Meaney, Peter 9.5 12 12 32 9.5
7th Morris, Kevin 0.7 1 1 32 0.6
8th Hughes, Karl 6.0 8 8 31 5.5
9th Tandy, Wayne 13.8 17 17 31 13.8
10th Qureshi, Khal 22.4 28 28 31 22.4
11th Strudwick, Owen 7.6 10 10 31 3.6
12th Tyler, Gary 14.8 19 19 30 14.8
13th Bullock, Leigh -0.2 0 0 30 -0.2
14th Martin, John 21.5 27 27 30 22.0
15th Dewes, Chris 2.9 4 4 29 2.1
16th Gibbons, Steve 21.6 27 27 29 21.4
17th Raji, Steven 15.6 20 20 28 15.6
18th Lloyd, Steve 10.6 13 13 28 11.1
19th Harris, Steve 13.4 17 17 28 13.4
20th Armitt, Kevin 16.3 21 20 28 16.3
21st Shipman, James 10.2 13 13 27 10.4
22nd Penny, Darren 14.2 18 18 26 14.6
23rd Thacker, Tim 11.4 14 14 24 11.6
24th Stretton, Bob 18.6 23 23 24 18.6
25th Hallworth, Rob 4.4 6 6 23 4.4
26th Latham, Phil 11.4 14 14 21 11.4
  Thorpe, Graham 21.5 27   DNF  
Nearest the pin 5th hole - Chris Dewes
Nearest the pin 10th hole - Mark Johnson
Nearest the pin 16th hole - Karl Hughes
Nearest the pin in 2 (4th hole) - Kevin Morris
Longest drive - Leigh Bullock
Handicap calculation explanation
Your Handicap Index is calculated by averaging the best 8 score differentials out of the most recent 20 within your scoring record. (It's a different calculation for those with less than 20 scores on record).
We then take this Handicap Index and it is reduced as follows for those who have appeared within the prizes during the past two calendar years:
A Win  1.6 shot reduction (1.2 for the pairs event or 20 or fewer attendees)
2nd Place  1.2 shot reduction (0.8 for the pairs event or 20 or fewer attendees)
3rd Place  0.8 shot reduction (0.4 for the pairs event or 20 or fewer attendees)
4th Place  0.4 shot reduction
See below  for further details
www.bartongolfsociety.com/handicaps.html