Barton under Needwood Golf Society
Handicap Adjustments after The Royal Liverpool Golf Day
The Ballesteros Bowl - Monday 18th March 2019
Tees Used: Yellow        Par: 72       Distance: 6,493 yards        BUNGS SSS (standard scratch) set at: 30 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Smith, Andy 13.1 3 0.3 36 30 -6 -1.8 11.3
2nd Vale, Craig 13.4 3 0.3 32 30 -2 -0.6 12.8
3rd Marchant, Adrian 12.9 3 0.3 32 30 -2 -0.6 12.3
4th Shipman, James 10.2 2 0.2 31 30 -1 -0.2 10.0
5th Tyler, Gary 14.6 3 0.3 31 30 -1 -0.3 14.3
6th Morris, Kevin 1.6 1 0.1 31 30 -1 -0.1 1.5
7th Meaney, Peter 8.4 2 0.2 30 30 0 0.0 8.4
8th Barkshire, Steve 10.8 2 0.2 30 30 0 0.0 10.8
9th Lloyd, Steve 6.4 2 0.2 29 30 1 0.1 6.5
10th Dewes, Chris 4.3 1 0.1 29 30 1 0.1 4.4
11th Galloway, Gordon 7.8 2 0.2 28 30 2 0.1 7.9
12th Thacker, Jeff 21.7 4 0.4 28 30 2 0.1 21.8
13th Thacker, Tim 10.9 2 0.2 27 30 3 0.1 11.0
14th Grubb, David 24.5 4 0.4 26 30 4 0.1 24.6
15th Thorpe, Graham 23.2 4 0.4 26 30 4 0.1 23.3
16th Johnson, Mark 12.4 2 0.2 26 30 4 0.1 12.5
17th Shaw, John 3.5 1 0.1 26 30 4 0.1 3.6
18th Latham, Phil 14.8 3 0.3 26 30 4 0.1 14.9
19th Heard, Alan 8.7 2 0.2 25 30 5 0.2 8.9
20th Moore, Jamie 12.4 2 0.2 25 30 5 0.2 12.6
21st Hughes, Karl 6.0 2 0.2 25 30 5 0.2 6.2
22nd Armitt, Kevin 13.2 3 0.3 25 30 5 0.2 13.4
23rd Thompson, Adam 4.4 1 0.1 24 30 6 0.2 4.6
24th Preston, Neil 15.3 3 0.3 24 30 6 0.2 15.5
25th Harris, Steve 11.1 2 0.2 24 30 6 0.2 11.3
26th Hayward, Simon 9.8 2 0.2 24 30 6 0.2 10.0
27th Hallworth, Rob 4.4 1 0.1 23 30 7 0.2 4.6
28th Fox, Mike 20.4 3 0.3 23 30 7 0.2 20.6
29th Smith, Neil 16.1 3 0.3 22 30 8 0.2 16.3
30th Evans, Keith 19.6 3 0.3 22 30 8 0.2 19.8
31st Raji, Steven 16.4 3 0.3 22 30 8 0.2 16.6
32nd Haley, John 20.0 3 0.3 20 30 10 0.2 20.2
33rd White, Peter 15.9 3 0.3 19 30 11 0.2 16.1
34th Jobbins, Paul 7.5 2 0.2 18 30 12 0.2 7.7
35th Martin, John 15.7 3 0.3 17 30 13 0.2 15.9
36th Tolley, Alan 19.3 3 0.3 17 30 13 0.2 19.5
37th Mansell, John 25.5 4 0.4 15 30 15 0.2 25.7
38th Sullivan, Gordon 26.6 4 0.4 14 30 16 0.2 26.8
39th Dodwell, Martyn 8.0 DID NOT FINISH          
Nearest the pin 4th hole - Martyn Dodwell
Nearest the pin 7th hole - Alan Tolley
Nearest the pin 11th hole - Andy Smith
Nearest the pin 13th hole - James Shipman
Nearest the pin in 2 (18th hole) - Rob Hallworth
Longest drive - Rob Hallworth
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The winner of an event will be cut a minimum of one full shot, no matter how many points are scored
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.