Barton under Needwood Golf Society
Handicap Adjustments after the Walmley Golf Day
Captain's Trophy - Wednesday 12th September 2018
Tees Used: Yellow        Par: 71       Distance: 6,259 yards        BUNGS SSS (standard scratch) set at: 32 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Armitt, Kevin 13.6 3 0.3 35 32 -3 -1.0 12.6
2nd Marchant, Adrian 13.2 3 0.3 35 32 -3 -0.9 12.3
3rd Preston, Neil 16.0 3 0.3 35 32 -3 -0.9 15.1
4th Thompson, Adam 4.5 1 0.1 35 32 -3 -0.3 4.2
5th Galloway, Gordon 7.9 2 0.2 33 32 -1 -0.2 7.7
6th Raji, Steven 19.1 3 0.3 33 32 -1 -0.3 18.8
7th Evans, Keith 19.5 3 0.3 33 32 -1 -0.3 19.2
8th Tolley, Alan 19.0 3 0.3 32 32 0 0.0 19.0
9th Ronson, Ian 17.8 3 0.3 31 32 1 0.1 17.9
10th Sackett, Jeff 21.1 4 0.4 30 32 2 0.1 21.2
11th Johnson, Mark 12.5 3 0.3 30 32 2 0.1 12.6
12th Meaney, Peter 7.8 2 0.2 30 32 2 0.1 7.9
13th Thorpe, Graham 22.9 4 0.4 30 32 2 0.1 23.0
14th Thacker, Tim 10.6 2 0.2 30 32 2 0.1 10.7
15th Stamper, John 21.4 4 0.4 29 32 3 0.1 21.5
16th Shipman, James 10.1 2 0.2 29 32 3 0.1 10.2
17th Harris, Steve 11.1 2 0.2 28 32 4 0.1 11.2
18th Grubb, David 24.4 4 0.4 28 32 4 0.1 24.5
19th Fairweather, Stewart 18.3 3 0.3 28 32 4 0.1 18.4
20th Rudd, Phillip 15.1 3 0.3 28 32 4 0.1 15.2
21st Haley, John 19.5 3 0.3 27 32 5 0.2 19.7
22nd Hornby, Brian 22.5 4 0.4 27 32 5 0.2 22.7
23rd Heard, Alan 8.3 2 0.2 27 32 5 0.2 8.5
24th Morris, Kevin 1.2 1 0.1 27 32 5 0.2 1.4
25th Warren, Mick (Guest) 20.0     26        
26th Wozniak, Ivan 19.0 3 0.3 26 32 6 0.2 19.2
27th Tandy, Wayne 16.3 3 0.3 23 32 9 0.2 16.5
28th Martin, John 17.4 3 0.3 22 32 10 0.2 17.6
29th Barkshire, Steve 10.3 2 0.2 22 32 10 0.2 10.5
30th Ho, Bobby 12.5 3 0.3 22 32 10 0.2 12.7
31st Stoddard, Wayne 6.9 2 0.2 22 32 10 0.2 7.1
32nd Sullivan, Gordon 26.2 4 0.4 22 32 10 0.2 26.4
33rd Lloyd, Steve 5.9 2 0.2 21 32 11 0.2 6.1
34th Moore, Jamie 12.1 2 0.2 21 32 11 0.2 12.3
35th Treacher, Douglas 11.7 2 0.2 21 32 11 0.2 11.9
36th Jackson, Anthony 18.7 3 0.3 19 32 13 0.2 18.9
37th Latham, Phil 14.4 3 0.3 19 32 13 0.2 14.6
38th Dodwell, Martyn 7.8 2 0.2 15 32 17 0.2 8.0
Nearest the pin 5th hole - Ian Ronson
Nearest the pin 11th hole - Gordon Galloway
Nearest the pin 18th hole - Brian Hornby
Nearest the pin in 2 (15th hole) - Mark Johnson
Longest drive - Martyn Dodwell
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The winner of an event will be cut a minimum of one full shot, no matter how many points are scored
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.