Barton under Needwood Golf Society
Handicap Adjustments after the Enville Golf Day
Captain's Trophy - Friday 29th September 2017
Tees Used: Yellow        Par: 71       Distance: 6,253 yards        BUNGS SSS (standard scratch) set at: 32 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Morris, Kevin 2.6 1 0.1 39 32 -7 -1.0 1.6
2nd Hughes, Karl 8.1 2 0.2 35 32 -3 -0.6 7.5
3rd Tyler, Gary 14.2 3 0.3 34 32 -2 -0.6 13.6
4th Holiday, Howard 5.4 1 0.1 34 32 -2 -0.2 5.2
5th Galloway, Gordon 8.3 2 0.2 33 32 -1 -0.2 8.1
6th Haley, John 19.6 3 0.3 32 32 0 0.0 19.6
7th Minor, Darren 9.8 2 0.2 31 32 1 0.1 9.9
8th Hendy, Steve 4.9 1 0.1 30 32 2 0.1 5.0
9th Hallworth, Rob 5.4 1 0.1 30 32 2 0.1 5.5
10th Meaney, Peter 7.3 2 0.2 29 32 3 0.1 7.4
11th Thompson, Adam 4.4 1 0.1 29 32 3 0.1 4.5
12th Ronson, Ian 17.5 3 0.3 28 32 4 0.1 17.6
13th Marchant, Adrian 15.3 3 0.3 28 32 4 0.1 15.4
14th Tandy, Wayne 16.1 3 0.3 28 32 4 0.1 16.2
15th Johnson, Mark 11.6 2 0.2 27 32 5 0.1 11.7
16th Sackett, Jeff 20.6 4 0.4 27 32 5 0.1 20.7
17th Thorpe, Graham 22.1 4 0.4 27 32 5 0.1 22.2
18th Tolley, Alex 12.4 2 0.2 27 32 5 0.1 12.5
19th Lloyd, Steve 5.5 2 0.2 26 32 6 0.2 5.7
20th Stevenson, Patrick 16.9 3 0.3 25 32 7 0.2 17.1
21st Johnson, Lloyd 8.1 2 0.2 25 32 7 0.2 8.3
22nd Martin, John 16.7 3 0.3 25 32 7 0.2 16.9
23rd Armitt, Kevin 16.1 3 0.3 24 32 8 0.2 16.3
24th Ho, Bobby 13.4 3 0.3 22 32 10 0.2 13.6
25th Herrmann, Paul 16.1 3 0.3 22 32 10 0.2 16.3
26th Raji, Steven 18.3 3 0.3 22 32 10 0.2 18.5
27th Thacker, Tim 9.7 2 0.2 22 32 10 0.2 9.9
28th Grubb, David 23.9 4 0.4 21 32 11 0.2 24.1
29th Fairweather, Stewart 17.6 3 0.3 21 32 11 0.2 17.8
30th Heard, Alan 7.3 2 0.2 21 32 11 0.2 7.5
31st Poultney, Les 22.4 4 0.4 19 32 13 0.2 22.6
32nd Stevenson, Hilary 19.2 3 0.3 18 32 14 0.2 19.4
33rd Barkshire, Steve 9.8 2 0.2 18 32 14 0.2 10.0
34th Vale, Craig 13.2 3 0.3 17 32 15 0.2 13.4
35th Mansell, John 25.3     DNS       25.3
Nearest the pin 1st hole - Gary Tyler
Nearest the pin 8th hole - Adam Thompson
Nearest the pin 17th hole - Steve Lloyd
Longest drive - Lloyd Johnson
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The winner of an event will be cut a minimum of one full shot, no matter how many points are scored
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.