Barton under Needwood Golf Society
Handicap Adjustments after the Sherwood Forest Golf Day
The Ballesteros Bowl - Wednesday 18th March 2015
Tees Used: Yellow        Par: 71       Distance: 6,300 yards        BUNGS SSS (standard scratch) set at: 34 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Meaney, Peter 12.5 3 0.3 38 34 -4 -0.9 11.6
2nd Raji, Steven 18.4 3 0.3 38 34 -4 -1.2 17.2
3rd Jones, David 19.1 3 0.3 36 34 -2 -0.6 18.5
4th Latham, Phil 16.9 3 0.3 35 34 -1 -0.3 16.6
5th Morris, Kevin 3.0 1 0.1 35 34 -1 -0.1 2.9
6th Shaw, John 4.1 1 0.1 35 34 -1 -0.1 4.0
7th Hancock, Bill 15.5 3 0.3 35 34 -1 -0.3 15.2
8th Stevenson, Hilary 19.0 3 0.3 34 34 0 0.0 19.0
9th Lloyd, Steve 5.8 2 0.2 34 34 0 0.0 5.8
10th Harris, Steve 9.5 2 0.2 34 34 0 0.0 9.5
11th Childs, Dennis 15.0 3 0.3 34 34 0 0.0 15.0
12th Holliday, Howard 5.3 1 0.1 32 34 2 0.1 5.4
13th Graves, Pete 9.2 2 0.2 32 34 2 0.1 9.3
14th Gross, Steve 21.7 4 0.4 32 34 2 0.1 21.8
15th Moore, Jamie 16.5 3 0.3 32 34 2 0.1 16.6
16th Fox, Mike 18.4 3 0.3 32 34 2 0.1 18.5
17th Sackett, Jeff 19.5 3 0.3 31 34 3 0.1 19.6
18th Tomkiss, Terry 17.0 3 0.3 31 34 3 0.1 17.1
19th Hayward, Simon 9.8 2 0.2 31 34 3 0.1 9.9
20th Heard, Alan 8.0 2 0.2 31 34 3 0.1 8.1
21st Evans, John 20.6 4 0.4 31 34 3 0.1 20.7
22nd Talboys, Ian 10.1 2 0.2 31 34 3 0.1 10.2
23rd Johnson, Mark 12.0 2 0.2 30 34 4 0.2 12.2
24th Ho, Bobby 12.8 3 0.3 30 34 4 0.2 13.0
25th Fairweather, Stewart 15.9 3 0.3 29 34 5 0.2 16.1
26th Tolley, Alex 12.9 3 0.3 29 34 5 0.2 13.1
27th Hughes, Karl 9.3 2 0.2 29 34 5 0.2 9.5
28th Barkshire, Steve 12.1 2 0.2 29 34 5 0.2 12.3
29th Galloway, Gordon 7.2 2 0.2 29 34 5 0.2 7.4
30th Marchant, Adrian 14.3 3 0.3 28 34 6 0.2 14.5
31st Wozniak, Ivan 17.2 3 0.3 28 34 6 0.2 17.4
32nd Tyler, Gary 12.1 2 0.2 28 34 6 0.2 12.3
33rd Thompson, Adam 5.5 2 0.2 27 34 7 0.2 5.7
34th Thorpe, Graham 20.4 3 0.3 26 34 8 0.2 20.6
35th Mullaney, Shaun 4.8 1 0.1 25 34 9 0.2 5.0
36th Craddy, Chris 17.6 3 0.3 23 34 11 0.2 17.8
37th Adams, Graham 28.0 4 0.4 23 34 11 0.2 28.0
38th Tolley, Alan 18.0 3 0.3 23 34 11 0.2 18.2
39th White, Neil 9.8 2 0.2 21 34 13 0.2 10.0
40th Preston, Neil 15.2 3 0.3 18 34 16 0.2 15.4
41st Sullivan, Gordon 25.6 4 0.4 17 34 17 0.2 25.8
Nearest the pin 4th hole - John Shaw
Nearest the pin 7th hole - John Shaw
Nearest the pin 10th hole - Ian Talboys
Nearest the pin 15th hole - Kevin Morris
Longest drive - Jamie Moore
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.