Barton under Needwood Golf Society
Handicap Adjustments after The Drayton Park Golf Day
BUNGS Shield - Thursday 1st August 2013
Tees Used: Yellow          Par: 71         Distance: 6,242 yards          BUNGS SSS (standard scratch) set at: 38 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Tyler, Gary 17.7 3 0.3 40 38 -2 -0.6 17.1
2nd Heard, Alan 9.5 2 0.2 40 38 -2 -0.4 9.1
3rd Raji, Steven 18.9 3 0.3 39 38 -1 -0.3 18.6
4th Bilsland, Graham 2.1 1 0.1 39 38 -1 -0.1 2.0
5th Latham, Phil 16.6 3 0.3 39 38 -1 -0.3 16.3
6th Jobbins, Paul 11.4 2 0.2 37 38 1 0.1 11.5
7th Thompson, Adam 5.1 1 0.1 37 38 1 0.1 5.2
8th Hayward, Simon 9.6 2 0.2 36 38 2 0.1 9.7
9th Holliday, Howard 5.0 1 0.1 36 38 2 0.1 5.1
10th Dodwell, Martyn 5.9 2 0.2 35 38 3 0.1 6.0
11th Barkshire, Steve 12.6 3 0.3 35 38 3 0.1 12.7
12th Hughes, Karl 8.8 2 0.2 35 38 3 0.1 8.9
13th Keates, Brian 23.1 4 0.4 35 38 3 0.1 23.2
14th Lloyd, Steve 6.9 2 0.2 34 38 4 0.1 7.0
15th Ball, Bill 5.9 2 0.2 34 38 4 0.1 6.0
16th Galloway, Gordon 7.7 2 0.2 34 38 4 0.1 7.8
17th Childs, Dennis 17.1 3 0.3 33 38 5 0.1 17.2
18th Craddy, Chris 17.4 3 0.3 33 38 5 0.1 17.5
19th Johnson, Mark 11.4 2 0.2 33 38 5 0.1 11.5
20th Thacker, Jeff 20.5 4 0.4 33 38 5 0.1 20.6
21st Weston, Paul 13.0 3 0.3 32 38 6 0.1 13.1
22nd Tolley, Alan 17.7 3 0.3 32 38 6 0.1 17.8
23rd Tolley, Alex 24.0 4 0.4 32 38 6 0.1 24.1
24th Sullivan, Gordon 25.8 4 0.4 32 38 6 0.1 25.9
25th Meaney, Peter 13.3 3 0.3 32 38 6 0.1 13.4
26th Barrow, Pete 22.1 4 0.4 31 38 7 0.1 22.2
27th Talboys, Ian 9.5 2 0.2 31 38 7 0.1 9.6
28th Preston, Neil 15.1 3 0.3 31 38 7 0.1 15.2
29th Martin, John 18.4 3 0.3 31 38 7 0.1 18.5
30th Hornby, Brian 18.4 3 0.3 29 38 9 0.1 18.5
31st Fox, Mike 18.1 3 0.3 29 38 9 0.1 18.2
32nd Thorpe, Graham 20.3 3 0.3 29 38 9 0.1 20.4
33rd Evans, John 19.3 3 0.3 28 38 10 0.2 19.5
34th Herrmann, Paul 14.1 3 0.3 28 38 10 0.2 14.3
35th Grubb, David 22.1 4 0.4 28 38 10 0.2 22.3
36th Fairweather, Stewart 15.7 3 0.3 28 38 10 0.2 15.9
37th Haley, John 19.4 3 0.3 27 38 11 0.2 19.6
38th Mansell, John 23.0 4 0.4 27 38 11 0.2 23.2
39th Vale, Craig 16.0 3 0.3 27 38 11 0.2 16.2
40th Whitmore, Barry 16.3 3 0.3 25 38 13 0.2 16.5
41st Hancock, Bill 15.7 3 0.3 22 38 16 0.2 15.9
42nd Marchant, Adrian 13.5 3 0.3 18 38 20 0.2 13.7
Nearest the pin 4th hole - Graham Bilsland
Nearest the pin 6th hole - Adam Thompson
Nearest the pin 11th hole - Alan Tolley
Longest drive - Graham Bilsland
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.