Barton under Needwood Golf Society
Handicap Adjustments after The Trentham Park Day
BUNGS Memorial Salver - Friday 17th May 2013
Tees Used: Yellow          Par: 71         Distance: 6,188 yards          BUNGS SSS (standard scratch) set at: 31 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Thacker, Tim 10.7 2 0.2 37 31 -6 -1.2 9.5
2nd Webber, John 16.5 3 0.3 36 31 -5 -1.5 15.0
3rd Heard, Alan 11.5 2 0.2 35 31 -4 -0.8 10.7
4th Mayman, Chis 22.2 4 0.4 35 31 -4 -1.6 20.6
5th Mullaney, Shaun 4.9 1 0.1 32 31 -1 -0.1 4.8
6th Barkshire, Steve 12.7 3 0.3 32 31 -1 -0.3 12.4
7th Evans, Keith (Guest) 19.0     31        
8th Haley, John 19.1 3 0.3 30 31 1 0.1 19.2
9th Ball, Bill 5.8 2 0.2 30 31 1 0.1 5.9
10th Ho, Bobby 12.2 2 0.2 30 31 1 0.1 12.3
11th Tolley, Alan 17.6 3 0.3 29 31 2 0.1 17.7
12th Lloyd, Steve 6.7 2 0.2 29 31 2 0.1 6.8
13th Fairweather, Stewart 15.4 3 0.3 29 31 2 0.1 15.5
14th Jobbins, Paul 11.3 2 0.2 29 31 2 0.1 11.4
15th Sackett, Jeff 18.0 3 0.3 29 31 2 0.1 18.1
16th Holliday, Howard 4.8 1 0.1 28 31 3 0.1 4.9
17th Meaney, Peter 13.1 3 0.3 28 31 3 0.1 13.2
18th Mansell, John 22.9 4 0.4 28 31 3 0.1 23.0
19th Tomkiss, Terry 16.1 3 0.3 28 31 3 0.1 16.2
20th White, Neil 9.9 2 0.2 27 31 4 0.1 10.0
21st Thacker, Jeff 20.4 3 0.3 27 31 4 0.1 20.5
22nd Shipman, James 8.9 2 0.2 27 31 4 0.1 9.0
23rd Hughes, Karl 8.7 2 0.2 27 31 4 0.1 8.8
24th Bilsland, Graham 1.9 1 0.1 27 31 4 0.1 2.0
25th Martin, John 18.2 3 0.3 27 31 4 0.1 18.3
26th Childs, Dennis 16.9 3 0.3 26 31 5 0.1 17.0
27th Moore, Jamie 17.3 3 0.3 26 31 5 0.1 17.4
28th Evans, John 19.0 3 0.3 25 31 6 0.2 19.2
29th Herrmann, Paul 13.8 3 0.3 25 31 6 0.2 14.0
30th Poultney, Les 21.3 4 0.4 25 31 6 0.2 21.5
31st Hornby, Brian 18.1 3 0.3 25 31 6 0.2 18.3
32nd Raji, Steven 18.5 3 0.3 24 31 7 0.2 18.7
33rd Marchant, Adrian 13.3 3 0.3 24 31 7 0.2 13.5
34th Harris, Steve 8.5 2 0.2 22 31 9 0.2 8.7
35th Hancock, Bill 15.3 3 0.3 22 31 9 0.2 15.5
36th Wozniak, Ivan 19.2 3 0.3 22 31 9 0.2 19.4
37th Thorpe, Graham 20.1 3 0.3 21 31 10 0.2 20.3
38th Fox, Mike 17.8 3 0.3 19 31 12 0.2 18.0
39th Talboys, Ian 9.2 2 0.2 19 31 12 0.2 9.4
40th Tyler, Gary 17.6 DNF
Nearest the pin 4th hole - Steve Lloyd
Nearest the pin 7th hole - Terry Tomkiss
Nearest the pin 13th hole - Neil White
Nearest the pin 15th hole - Tim Thacker
Longest drive - Steve Lloyd
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.