Barton under Needwood Golf Society
Handicap Adjustments after The Leek Golf Day
Enterprise Cup - Wednesday 17th April 2013
Tees Used: Yellow          Par: 70         Distance: 5,952 yards          BUNGS SSS (standard scratch) set at: 32 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Webber, John 19.0 3 0.3 35 32 -3 -0.9 18.1
2nd Barkshire, Steve 13.6 3 0.3 35 32 -3 -0.9 12.7
3rd Lloyd, Steve 7.1 2 0.2 34 32 -2 -0.4 6.7
4th Bilsland, Graham 2.1 1 0.1 34 32 -2 -0.2 1.9
5th Ball, Bill 6.0 2 0.2 33 32 -1 -0.2 5.8
6th Preston, Neil 15.0 3 0.3 32 32 0 0.0 15.0
7th Sackett, Jeff 17.9 3 0.3 30 32 2 0.1 18.0
8th Thompson, Adam 5.0 1 0.1 29 32 3 0.1 5.1
9th Shipman, James 8.8 2 0.2 29 32 3 0.1 8.9
10th Heard, Alan 11.4 2 0.2 28 32 4 0.1 11.5
11th White, Neil 9.8 2 0.2 28 32 4 0.1 9.9
12th Tomkiss, Terry 16.0 3 0.3 28 32 4 0.1 16.1
13th Keates, Brian 22.9 4 0.4 28 32 4 0.1 23.0
14th Fox, Mike 17.7 3 0.3 28 32 4 0.1 17.8
15th Martin, John 18.1 3 0.3 28 32 4 0.1 18.2
16th Mansell, John 22.8 4 0.4 27 32 5 0.1 22.9
17th Shaw, John 4.7 1 0.1 27 32 5 0.1 4.8
18th Hornby, Brian 18.0 3 0.3 27 32 5 0.1 18.1
19th Latham, Phil 16.4 3 0.3 27 32 5 0.1 16.5
20th Herrmann, Paul 13.7 3 0.3 27 32 5 0.1 13.8
21st Childs, Dennis 16.8 3 0.3 27 32 5 0.1 16.9
22nd Haley, John 19.0 3 0.3 26 32 6 0.1 19.1
23rd Fairweather, Stewart 15.3 3 0.3 26 32 6 0.1 15.4
24th Jones, David 18.7 3 0.3 26 32 6 0.1 18.8
25th Wozniak, Ivan 19.1 3 0.3 26 32 6 0.1 19.2
26th Raji, Steven 18.4 3 0.3 25 32 7 0.1 18.5
27th Harris, Steve 8.4 2 0.2 25 32 7 0.1 8.5
28th Tyler, Gary 17.5 3 0.3 25 32 7 0.1 17.6
29th Meaney, Peter 13.0 3 0.3 25 32 7 0.1 13.1
30th Evans, John 19.4 3 0.3 24 32 8 0.1 19.5
31st Jobbins, Paul 11.2 2 0.2 24 32 8 0.1 11.3
32nd Marchant, Adrian 13.1 3 0.3 23 32 9 0.2 13.3
33rd Tolley, Alan 17.4 3 0.3 23 32 9 0.2 17.6
34th Craddy, Chris 17.0 3 0.3 23 32 9 0.2 17.2
35th Whitmore, Barry 16.1 3 0.3 23 32 9 0.2 16.3
36th Hughes, Karl 8.5 2 0.2 22 32 10 0.2 8.7
37th Thorpe, Graham 19.9 3 0.3 22 32 10 0.2 20.1
38th Talboys, Ian 9.0 2 0.2 21 32 11 0.2 9.2
39th Holliday, Howard 4.6 1 0.1 20 32 12 0.2 4.8
40th Bayliss, John 14.3 3 0.3 18 32 14 0.2 14.5
41st Johnson, Mark 11.0 2 0.2 15 32 17 0.2 11.2
Nearest the pin 4th hole - John Shaw
Nearest the pin 7th hole - Bill Ball
Nearest the pin 9th hole - Paul Herrmann
Nearest the pin 11th hole - Steve Barkshire
Nearest the pin 13th hole - Graham Bilsland
Longest drive - Neil Preston
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.