Barton under Needwood Golf Society
Handicap Adjustments after The Whittington Heath Golf Day
Challenge Trophy - Wednesday 24th October 2012
Tees Used: Yellow          Par: 70         Distance: 6,135 yards          BUNGS SSS (standard scratch) set at: 49 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Barkshire, Steve 17.8 3 0.3 62 49 -13 -3.9 13.9
2nd Latham, Phil 18.3 3 0.3 56 49 -7 -2.1 16.2
3rd Thompson, Adam 5.2 1 0.1 52 49 -3 -0.3 4.9
4th Fox, Mike 17.9 3 0.3 50 49 -1 -0.3 17.6
5th Johnson, Lloyd 7.2 2 0.2 50 49 -1 -0.2 7.0
6th Oelofsen, Lynton 13.6 3 0.3 49 49 0 0.0 13.6
7th Hughes, Karl 9.9 2 0.2 49 49 0 0.0 9.9
8th Toner, Gary 20.0 3 0.3 49 49 0 0.0 20.0
9th Heard, Alan 11.9 2 0.2 49 49 0 0.0 11.9
10th White, Neil 9.5 2 0.2 48 49 1 0.1 9.6
11th Lloyd, Steve 7.1 2 0.2 48 49 1 0.1 7.2
12th Meaney, Peter 14.2 3 0.3 48 49 1 0.1 14.3
13th Childs, Dennis 16.7 3 0.3 47 49 2 0.1 16.8
14th Tolley, Alan 17.2 3 0.3 47 49 2 0.1 17.3
15th Haley, John 18.9 3 0.3 47 49 2 0.1 19.0
16th Galloway, Gordon 7.4 2 0.2 47 49 2 0.1 7.5
17th Tyler, Gary 18.2 3 0.3 46 49 3 0.1 18.3
18th Thacker, Tim 10.3 2 0.2 45 49 4 0.1 10.4
19th Mansell, Richard -1.0 1 0.1 45 49 4 0.1 -0.9
20th Johnson, Mark 10.6 2 0.2 44 49 5 0.1 10.7
21st Wozniak, Ivan 19.0 3 0.3 44 49 5 0.1 19.1
22nd Thorpe, Graham 19.6 3 0.3 44 49 5 0.1 19.7
23rd Wright, Keith 13.1 3 0.3 43 49 6 0.1 13.2
24th Mullaney, Shaun 4.7 1 0.1 42 49 7 0.1 4.8
25th Fairweather, Stewart 14.8 3 0.3 42 49 7 0.1 14.9
26th Hornby, Brian 17.8 3 0.3 42 49 7 0.1 17.9
27th Hayward, Simon 9.2 2 0.2 42 49 7 0.1 9.3
28th Smith, Neil 15.0 3 0.3 41 49 8 0.1 15.1
29th Whitmore, Barry 16.4 3 0.3 41 49 8 0.1 16.5
30th Holliday, Howard 4.6 1 0.1 41 49 8 0.1 4.7
31st Adams, Graham 28.0 4 0.4 39 49 10 0.1 28.0
32nd Tomkiss, Terry 16.9 3 0.3 38 49 11 0.2 17.1
33rd Evans, John 19.0 3 0.3 37 49 12 0.2 19.2
34th Mayman, Chis 22.0 4 0.4 37 49 12 0.2 22.2
35th Grubb, David 21.6 4 0.4 36 49 13 0.2 21.8
36th Herrmann, Paul 13.5 3 0.3 35 49 14 0.2 13.7
37th Ball, Bill 6.4 2 0.2 34 49 15 0.2 6.6
38th Mansell, John 22.4 4 0.4 33 49 16 0.2 22.6
39th Dodwell, Brian 23.7 4 0.4 32 49 17 0.2 23.9
40th Bilsland, Graham 1.9 1 0.1 32 49 17 0.2 2.1
41st Raji, Steven 18.0 3 0.3 30 49 19 0.2 18.2
42nd Gross, Steve 21.4 4 0.4 30 49 19 0.2 21.6
Nearest the pin 4th hole morning - Paul Herrmann
Nearest the pin 4th hole afternoon - Shaun Mullaney
Nearest the pin 7th hole morning - Alan Heard
Nearest the pin 7th hole afternoon - Steve Barkshire
Nearest the pin 13th hole - Phil Latham
Nearest the pin 15th hole - Lloyd Johnson
Longest drive - Gary Tyler (a urine sample has been requested)
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.