Barton under Needwood Golf Society
Handicap Adjustments after The Cavendish Golf Day
BUNGS Championship - Friday 15th June
Tees Used: Yellow          Par: 68         Distance: 5,552 yards          BUNGS SSS (standard scratch) set at: 31 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Barkshire, Steve 18.8 3 0.3 35 31 -4 -1.2 17.6
2nd Meaney, Peter 15.4 3 0.3 34 31 -3 -0.9 14.5
3rd Holliday, Howard 4.8 1 0.1 34 31 -3 -0.3 4.5
4th Thorpe, Graham 20.0 3 0.3 33 31 -2 -0.6 19.4
5th Adams, Graham 28.0 4 0.4 32 31 -1 -0.4 27.6
6th Evans, John 18.9 3 0.3 32 31 -1 -0.3 18.6
7th Craddy, Chris 17.2 3 0.3 30 31 1 0.1 17.3
8th Johnson, Mark 10.1 2 0.2 30 31 1 0.1 10.2
9th Thacker, Tim 10.1 2 0.2 30 31 1 0.1 10.2
10th Latham, Phil 18.5 3 0.3 30 31 1 0.1 18.6
11th Hornby, Brian 18.1 3 0.3 29 31 2 0.1 18.2
12th White, Neil 10.0 2 0.2 29 31 2 0.1 10.1
13th Bayliss, John 14.2 3 0.3 28 31 3 0.1 14.3
14th Fairweather, Stewart 14.6 3 0.3 28 31 3 0.1 14.7
15th Bilsland, Graham 1.9 1 0.1 28 31 3 0.1 2.0
16th Harris, Steve 8.2 2 0.2 28 31 3 0.1 8.3
17th Ho, Bobby 11.2 2 0.2 28 31 3 0.1 11.3
18th Heard, Alan 12.4 2 0.2 27 31 4 0.1 12.5
19th Martin, John 20.2 3 0.3 27 31 4 0.1 20.3
20th Tomkiss, Terry 16.3 3 0.3 27 31 4 0.1 16.4
21st Vale, Craig 15.8 3 0.3 26 31 5 0.1 15.9
22nd Collins, Malcolm 20.4 3 0.3 26 31 5 0.1 20.5
23rd Childs, Dennis 16.9 3 0.3 26 31 5 0.1 17.0
24th Hughes, Karl 10.4 2 0.2 26 31 5 0.1 10.5
25th Tolley, Alan 16.9 3 0.3 25 31 6 0.1 17.0
26th Stoddard, Wayne 7.4 2 0.2 25 31 6 0.1 7.5
27th Tyler, Gary 18.1 3 0.3 24 31 7 0.1 18.2
28th Sackett, Jeff 17.4 3 0.3 24 31 7 0.1 17.5
29th Ball, Bill 7.6 2 0.2 24 31 7 0.1 7.7
30th Keates, Brian 22.0 4 0.4 23 31 8 0.2 22.2
31st Moore, Jamie 16.7 3 0.3 23 31 8 0.2 16.9
32nd Haley, John 18.5 3 0.3 23 31 8 0.2 18.7
33rd Jones, David 20.2 3 0.3 23 31 8 0.2 20.4
34th Fox, Mike 17.5 3 0.3 23 31 8 0.2 17.7
35th Whitmore, Barry 16.2 3 0.3 22 31 9 0.2 16.4
36th Mansell, John 22.0 4 0.4 22 31 9 0.2 22.2
37th Lloyd, Steve 6.9 2 0.2 20 31 11 0.2 7.1
38th Hall, Andy 16.0 3 0.3 17 31 14 0.2 16.2
39th Wright, Keith 14.8     DNF        
Nearest the pin 4th hole  - Alan Tolley
Nearest the pin 9th hole - Terry Tomkiss
Nearest the pin 13th hole  - Craig Vale
Nearest the pin 15th hole - Peter Meaney
Longest drive - Steve Harris
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.