Barton under Needwood Golf Society
Handicap Adjustments after Woolaton Park Golf Day
BUNGS Memorial Salver - Friday 19th May 2012
Tees Used: Yellow          Par: 71         Distance: 6,251 yards          BUNGS SSS (standard scratch) set at: 34 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Fairweather, Stewart 16.7 3 0.3 41 34 -7 -2.1 14.6
2nd Fox, Mike 18.4 3 0.3 37 34 -3 -0.9 17.5
3rd Latham, Phil 19.1 3 0.3 36 34 -2 -0.6 18.5
4th Gross, Steve 21.6 4 0.4 35 34 -1 -0.4 21.2
5th Keates, Brian 22.4 4 0.4 35 34 -1 -0.4 22.0
6th Barkshire, Steve 18.8 3 0.3 34 34 0 0.0 18.8
7th Lloyd, Steve 6.9 2 0 34 34 0 0.0 6.9
8th Heard, Alan 12.3 2 0.2 33 34 1 0.1 12.4
9th Hornby, Brian 18.0 3 0.3 32 34 2 0.1 18.1
10th Wright, Keith 14.7 3 0.3 32 34 2 0.1 14.8
11th Holliday, Howard 4.7 1 0.1 31 34 3 0.1 4.8
12th Childs, Dennis 17.5 3 0.3 31 34 3 0.1 17.6
13th Wozniak, Ivan 18.8 3 0.3 31 34 3 0.1 18.9
14th Bilsland, Graham 1.8 1 0.1 31 34 3 0.1 1.9
15th Smith, Neil 14.7 3 0.3 31 34 3 0.1 14.8
16th Ho, Bobby 11.1 2 0.2 30 34 4 0.1 11.2
17th Jackson, Anthony 17.8 3 0.3 30 34 4 0.1 17.9
18th Thacker, Tim 10.0 2 0.2 29 34 5 0.1 10.1
19th Bayliss, John 14.1 3 0.3 29 34 5 0.1 14.2
20th White, Neil 9.9 2 0.2 29 34 5 0.1 10.0
21st Hayward, Simon 9.8 2 0.2 29 34 5 0.1 9.9
22nd Galloway, Gordon 7.3 2 0.2 28 34 6 0.1 7.4
23rd Stoddard, Wayne 7.3 2 0.2 28 34 6 0.1 7.4
24th Herrmann, Paul 13.6 3 0.3 28 34 6 0.1 13.7
25th Tomkiss, Terry 16.2 3 0.3 28 34 6 0.1 16.3
26th Tolley, Alan 16.8 3 0.3 28 34 6 0.1 16.9
27th Harris, Steve 8.1 2 0.2 28 34 6 0.1 8.2
28th Ball, Bill 7.5 2 0.2 27 34 7 0.1 7.6
29th Whitmore, Barry 16.1 3 0.3 27 34 7 0.1 16.2
30th Adams, Graham 28.0 4 0.4 27 34 7 0.1 28.0
31st Evans, John 18.7 3 0.3 26 34 8 0.2 18.9
32nd Shipman, James 8.3 2 0.2 26 34 8 0.2 8.5
33rd Mullaney, Shaun 4.4 1 0.1 25 34 9 0.2 4.6
34th Thorpe, Graham 19.8 3 0.3 25 34 9 0.2 20.0
35th Hancock, Bill 14.8 3 0.3 25 34 9 0.2 15.0
36th Sackett, Jeff 17.2 3 0.3 24 34 10 0.2 17.4
37th Tyler, Gary 17.9 3 0.3 21 34 13 0.2 18.1
38th Sullivan, Gordon 25.0 4 0.4 21 34 13 0.2 25.2
39th Marchant, Adrian 13.1 3 0.3 19 34 15 0.2 13.3
40th Ashby, Derek 28.0 4 0.4 9 34 25 0.2 28.0
Nearest the pin 3rd hole - Alan Heard
Nearest the pin 8th hole - Steve Gross
Nearest the pin 11th hole - Shaun Mullaney
Nearest the pin 13th hole - Neil White
Nearest the pin 17th hole - Gordon Sullivan
Longest drive - Graham Bilsland
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch