Barton under Needwood Golf Society
Handicap Adjustments after The Maxstoke Park Golf Day
The Christmas Cup - Thursday 15th December 2011
Tees Used: Yellow          Par: 70         Distance: 6,180 yards          BUNGS SSS (standard scratch) set at: 33 points
  Player Handicap Handicap
Category
Handicap
Category
Adjustment
Points
Scored
BUNGS
SSS
set at
Score
better than
SSS
Handicap
Adjustment
Revised
Handicap
1st Hayward, Simon 11.8 2 0.2 39 33 -6 -1.2 10.6
2nd Thorpe, Graham 21.3 4 0.4 37 33 -4 -1.6 19.7
3rd Meaney, Peter 19.5 3 0.3 37 33 -4 -1.2 18.3
4th Keates, Brian 23.4 4 0.4 35 33 -2 -0.8 22.6
5th Talboys, Ian 8.7 2 0.2 34 33 -1 -0.2 8.5
6th Smith, Neil 15.8 3 0.3 34 33 -1 -0.3 15.5
7th Fox, Mike 18.6 3 0.3 34 33 -1 -0.3 18.3
8th White, Neil 9.8 2 0.2 34 33 -1 -0.2 9.6
9th Tolley, Alan 17.0 3 0.3 34 33 -1 -0.3 16.7
10th Bilsland, Graham 1.7 1 0.1 34 33 -1 -0.1 1.6
11th Heard, Alan 13.1 3 0.3 33 33 0 0.0 13.1
12th Tyler, Gary 19.0 3 0.3 33 33 0 0.0 19.0
13th Childs, Dennis 17.2 3 0.3 32 33 1 0.1 17.3
14th Marchant, Adrian 12.6 3 0.3 32 33 1 0.1 12.7
15th Barkshire, Steve 18.6 3 0.3 32 33 1 0.1 18.7
16th Shaw, John 4.1 1 0.1 32 33 1 0.1 4.2
17th Thacker, Jeff 17.4 3 0.3 32 33 1 0.1 17.5
18th Latham, Phil 19.8 3 0.3 32 33 1 0.1 19.9
19th Adams, Graham 28.0 4 0.4 31 33 2 0.1 28.0
20th Hancock, Bill 14.4 3 0.3 31 33 2 0.1 14.5
21st Barrow, Pete 21.8 4 0.4 30 33 3 0.1 21.9
22nd Jobbins, Paul 12.8 3 0.3 30 33 3 0.1 12.9
23rd Hornby, Brian 17.6 3 0.3 30 33 3 0.1 17.7
24th Hughes, Karl 10.2 2 0.2 30 33 3 0.1 10.3
25th Bayliss, John 14.0 3 0.3 30 33 3 0.1 14.1
26th Jones, David 20.1 3 0.3 29 33 4 0.1 20.2
27th Collins, Malcolm 21.7 4 0.4 29 33 4 0.1 21.8
28th Moore, Jamie 16.3 3 0.3 29 33 4 0.1 16.4
29th Johnson, Mark 10.2 2 0.2 29 33 4 0.1 10.3
30th Sackett, Jeff 17.1 3 0.3 28 33 5 0.1 17.2
31st Fairweather, Stewart 17.4 3 0.3 28 33 5 0.1 17.5
32nd Dodwell, Martyn 5.4 1 0.1 27 33 6 0.2 5.6
33rd Wozniak, Ivan 19.3 3 0.3 27 33 6 0.2 19.5
34th Jackson, Anthony 17.6 3 0.3 27 33 6 0.2 17.8
35th Grubb, David 20.7 4 0.4 26 33 7 0.2 20.9
36th Mansell, John 21.7 4 0.4 25 33 8 0.2 21.9
37th Thacker, Tim 9.7 2 0.2 25 33 8 0.2 9.9
38th Dodwell, Brian 23.5 4 0.4 25 33 8 0.2 23.7
39th Ball, Bill 7.1 2 0.2 25 33 8 0.2 7.3
40th Lloyd, Steve 6.5 2 0.2 24 33 9 0.2 6.7
41st Tomkiss, Terry 16.3 3 0.3 24 33 9 0.2 16.5
42nd Harris, Steve 7.9 2 0.2 24 33 9 0.2 8.1
43rd Craddy, Chris 16.7 3 0.3 23 33 10 0.2 16.9
Nearest the pin 2nd hole - Peter Meaney
Nearest the pin 9th hole - Martyn Dodwell
Nearest the pin 16th hole - Adrian Marchant
Longest drive - Anthony Jackson
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.