Barton under Needwood Golf Society
Handicap Adjustments after Llandudno (Conwy & North Wales Golf Clubs)
The Cliff Thompson Salver - Friday 18th & Saturday 19th November 2011
Tees Used: Yellow          Par: 72         Distance: 6,302 yards          BUNGS SSS (standard scratch) set at: 51 points
      Handicap Handicap Conwy N. Wales Total BUNGS Score Handicap Revised
  Player Handicap Cat Category points points points SSS better than adjustment handicap
        adjustment scored scored scored set at SSS    
                       
1st Ho, Bobby 12.2 2 0.2 36 43 79 73 -6 -1.2 11.0
2nd Tyler, Gary 20.2 3 0.3 35 42 77 73 -4 -1.2 19.0
3rd Barkshire, Steve 19.2 3 0.3 39 36 75 73 -2 -0.6 18.6
4th Collins, Malcolm 22.1 4 0.4 33 41 74 73 -1 -0.4 21.7
5th Keates, Brian 23.8 4 0.4 36 38 74 73 -1 -0.4 23.4
6th Heard, Alan 13.0 3 0.3 31 39 70 73 3 0.1 13.1
7th Hughes, Karl 10.1 2 0.2 37 33 70 73 3 0.1 10.2
8th Thorpe, Graham 21.2 4 0.4 31 38 69 73 4 0.1 21.3
9th Thompson, Adam 5.0 1 0.1 36 33 69 73 4 0.1 5.1
10th Fox, Mike 18.5 3 0.3 30 38 68 73 5 0.1 18.6
11th Smith, Neil 15.7 3 0.3 31 37 68 73 5 0.1 15.8
12th Johnson, Mark 10.1 2 0.2 33 34 67 73 6 0.1 10.2
13th Tomkiss, Terry 16.2 3 0.3 28 38 66 73 7 0.1 16.3
14th Wright, Keith 15.8 3 0.3 28 36 64 73 9 0.1 15.9
15th Shaw, John 4.0 1 0.1 27 34 61 73 12 0.1 4.1
16th Evans, John 18.4 3 0.3 28 33 61 73 12 0.1 18.5
17th Dodwell, Martyn 5.3 1 0.1 30 31 61 73 12 0.1 5.4
18th Galloway, Gordon 7.0 2 0.2 31 29 60 73 13 0.1 7.1
19th Grubb, David 20.6 4 0.4 24 35 59 73 14 0.1 20.7
20th Fairweather, Stewart 17.2 3 0.3 24 33 57 73 16 0.2 17.4
21st Lloyd, Steve 6.3 2 0.2 28 29 57 73 16 0.2 6.5
22nd Adams, Graham 28.0 4 0.4 28 29 57 73 16 0.2 28.0
23rd Ball, Bill 6.9 2 0.2 33 24 57 73 16 0.2 7.1
24th Dodwell, Brian 23.3 4 0.4 26 30 56 73 17 0.2 23.5
25th Shipman, James 7.7 2 0.2 28 28 56 73 17 0.2 7.9
26th Stoddard, Wayne 6.9 2 0.2 28 27 55 73 18 0.2 7.1
27th Sullivan, Gordon 24.7 4 0.4 29 26 55 73 18 0.2 24.9
28th Latham, Phil 19.6 3 0.3 30 25 55 73 18 0.2 19.8
29th Jones, David 19.9 3 0.3 22 30 52 73 21 0.2 20.1
30th Marchant, Adrian 12.4 2 0.2 29 23 52 73 21 0.2 12.6
31st Bilsland, Graham 1.6 1 0.1 17 31 48 73 25 0.1 1.7
Nearest the pin 2nd hole Conwy - Gordon Galloway
Nearest the pin 6th hole Conwy - John Evans
Nearest the pin 13th hole Conwy - Martyn Dodwell
Nearest the pin 15th hole Conwy - Bobby Ho
Longest drive Conwy - Adam Thompson
Nearest the pin 4th hole North Wales - Martyn Dodwell
Nearest the pin 13th hole North Wales - Alan Heard
Nearest the pin 16th hole North Wales - Graham Bilsland
Nearest the pin 17th hole North Wales - Martyn Dodwell
Longest drive North Wales - Wayne Stoddard
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.