Barton under Needwood Golf Society
Handicap Adjustments after The Druids Heath Golf Day
Challenge Trophy - Friday 21st October 2011
Tees Used: Yellow          Par: 72         Distance: 6,302 yards          BUNGS SSS (standard scratch) set at: 51 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
                   
1st Johnson, Mark 11.3 2 0.2 57 51 -6 -1.2 10.1
2nd Heard, Alan 14.2 3 0.3 55 51 -4 -1.2 13.0
3rd Latham, Phil 20.8 4 0.4 54 51 -3 -1.2 19.6
4th Thacker, Tim 9.9 2 0.2 52 51 -1 -0.2 9.7
5th Grubb, David 21.0 4 0.4 52 51 -1 -0.4 20.6
6th Martin, John 22.0 4 0.4 52 51 -1 -0.4 21.6
7th Graves, Pete 10.5 2 0.2 52 51 -1 -0.2 10.3
8th Ho, Bobby 12.2 2 0.2 51 51 0 0.0 12.2
9th Stoddard, Wayne 6.8 2 0.2 50 51 1 0.1 6.9
10th Barkshire, Steve 19.1 3 0.3 50 51 1 0.1 19.2
11th Thorpe, Graham 21.1 4 0.4 49 51 2 0.1 21.2
12th Collins, Malcolm 22.0 4 0.4 49 51 2 0.1 22.1
13th Holliday, Howard 4.6 1 0.1 49 51 2 0.1 4.7
14th Wright, Keith 18.1 3 0.3 48 51 3 0.1 18.2
15th Bilsland, Graham 1.5 1 0.1 48 51 3 0.1 1.6
16th Vale, Craig 15.7 3 0.3 47 51 4 0.1 15.8
17th Tolley, Alan 16.9 3 0.3 47 51 4 0.1 17.0
18th Galloway, Gordon 6.9 2 0.2 47 51 4 0.1 7.0
19th Keates, Brian 23.7 4 0.4 47 51 4 0.1 23.8
20th Tyler, Gary 20.1 3 0.3 46 51 5 0.1 20.2
21st Lloyd, Steve 6.2 2 0.2 46 51 5 0.1 6.3
22nd Hornby, Brian 17.5 3 0.3 46 51 5 0.1 17.6
23rd Meaney, Peter 19.4 3 0.3 45 51 6 0.1 19.5
24th Wozniak, Ivan 19.2 3 0.3 44 51 7 0.1 19.3
25th Jackson, Anthony 17.5 3 0.3 42 51 9 0.1 17.6
26th Fairweather, Stewart 17.1 3 0.3 42 51 9 0.1 17.2
27th Sackett, Jeff 17.0 3 0.3 42 51 9 0.1 17.1
28th Hancock, Bill 14.3 3 0.3 42 51 9 0.1 14.4
29th Herrmann, Paul 13.2 3 0.3 41 51 10 0.2 13.4
30th Hayward, Simon 11.6 2 0.2 41 51 10 0.2 11.8
31st Ball, Bill 6.7 2 0.2 39 51 12 0.2 6.9
32nd Adams, Graham 28.0 4 0.4 38 51 13 0.2 28.0
33rd Tomkiss, Terry 16.0 3 0.3 38 51 13 0.2 16.2
34th Fox, Mike 18.3 3 0.3 35 51 16 0.2 18.5
35th Moore, Jamie 16.1 3 0.3 34 51 17 0.2 16.3
36th Evans, John 19.3 3 0.3 34 51 17 0.2 19.5
37th Whitmore, Barry 15.8 3 0.3 34 51 17 0.2 16.0
38th Dodwell, Martyn* 5.3 1 0.1 24 51 27 0.0 5.3
* Played 18 holes only
Nearest the pin 7th hole morning - Graham Bilsland
Nearest the pin 7th hole afternoon - Craig Vale
Nearest the pin 11th hole afternoon - Bill Ball
Nearest the pin 14th hole afternoon - Gary Tyler
Nearest the pin 16th hole afternoon - Stewart Fairweather
Longest drive - Graham Bilsland
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.