Barton under Needwood Golf Society
Handicap Adjustments after The Harborne Golf Day
Captain's Trophy - Thursday 22nd September 2011
Tees Used: Yellow          Par: 70         Distance: 5,994 yards          BUNGS SSS (standard scratch) set at: 33 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
                   
1st Martin, John (Guest) 24.0 4 0.4 38 33 -5 -2.0 22.0
2nd Fairweather, Stewart 18.0 3 0.3 36 33 -3 -0.9 17.1
3rd Wright, Keith 19.0 3 0.3 36 33 -3 -0.9 18.1
4th Galloway, Gordon 7.3 2 0.2 35 33 -2 -0.4 6.9
5th Lloyd, Steve 6.4 2 0.2 34 33 -1 -0.2 6.2
6th Tolley, Alan 16.9 3 0.3 33 33 0 0.0 16.9
7th Collins, Malcolm 22.0 4 0.4 33 33 0 0.0 22.0
8th Hughes, Karl 10.1 2 0.2 33 33 0 0.0 10.1
9th Bilsland, Graham 1.5 1 0.1 33 33 0 0.0 1.5
10th Tyler, Gary 20.0 3 0.3 32 33 1 0.1 20.1
11th Latham, Phil 20.7 4 0.4 32 33 1 0.1 20.8
12th Barkshire, Steve 19.0 3 0.3 32 33 1 0.1 19.1
13th Tomkiss, Terry 18.4 3 0.3 31 33 2 0.1 18.5
14th Dodwell, Martyn 5.2 1 0.1 31 33 2 0.1 5.3
15th Mullaney, Shaun 4.2 1 0.1 31 33 2 0.1 4.3
16th Gross, Steve 21.4 4 0.4 31 33 2 0.1 21.5
17th Marchant, Adrian 12.3 2 0.2 30 33 3 0.1 12.4
18th Ho, Bobby 12.1 2 0.2 30 33 3 0.1 12.2
19th Keates, Brian 23.6 4 0.4 29 33 4 0.1 23.7
20th Ball, Bill 6.6 2 0.2 29 33 4 0.1 6.7
21st Hornby, Brian 17.4 3 0.3 29 33 4 0.1 17.5
22nd Jones, David 21.7 4 0.4 29 33 4 0.1 21.8
23rd Craddy, Chris 16.6 3 0.3 28 33 5 0.1 16.7
24th Stoddard, Wayne 6.7 2 0.2 27 33 6 0.1 6.8
25th Johnson, Mark 11.9 2 0.2 27 33 6 0.1 12.0
26th Meaney, Peter 19.3 3 0.3 26 33 7 0.1 19.4
27th Sackett, Jeff 16.8 3 0.3 25 33 8 0.2 17.0
28th Hancock, Bill 14.1 3 0.3 25 33 8 0.2 14.3
29th Herrmann, Paul 13.0 3 0.3 25 33 8 0.2 13.2
30th Moore, Jamie 15.9 3 0.3 25 33 8 0.2 16.1
31st Grubb, David 20.8 4 0.4 25 33 8 0.2 21.0
32nd Sullivan, Gordon 24.5 4 0.4 25 33 8 0.2 24.7
33rd Adams, Graham 28.0 4 0.4 24 33 9 0.1 28.0
34th Talboys, Ian 8.5 2 0.2 23 33 10 0.2 8.7
35th Poultney, Les 20.9 4 0.4 23 33 10 0.2 21.1
36th Thorpe, Graham 20.9 4 0.4 19 33 14 0.2 21.1
Nearest the pin 3rd hole - Karl Hughes
Nearest the pin 6th hole - Gordon Galloway
Nearest the pin 14th hole - Steve Barkshire
Nearest the pin 18th hole - Gordon Galloway
Longest drive - Graham Bilsland
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.