Barton under Needwood Golf Society
Handicap Adjustments after The Copt Heath Golf Day
BUNGS Championship & BUNGS Masters - Thursday 26th May 2011
Tees Used: Yellow          Par: 71         Distance: 6,190 yards          BUNGS SSS (standard scratch) set at: 32 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
                   
1st Hayward, Simon 13.1 3 0.3 36 32 -4 -1.2 11.9
2nd Tolley, Alan 17.9 3 0.3 36 32 -4 -1.2 16.7
3rd Holliday, Howard 4.9 1 0.1 34 32 -2 -0.2 4.7
4th Vale, Craig 16.3 3 0.3 34 32 -2 -0.6 15.7
5th Thacker, Tim 11.5 2 0.2 33 32 -1 -0.2 11.3
6th Meaney, Peter 20.0 3 0.3 32 32 0 0.0 20.0
7th Bilsland, Graham 1.6 1 0.1 32 32 0 0.0 1.6
8th Fairweather, Stewart 18.8 3 0.3 32 32 0 0.0 18.8
9th Sackett, Jeff 16.4 3 0.3 31 32 1 0.1 16.5
10th Thompson, Adam 5.0 1 0.1 31 32 1 0.1 5.1
11th Thorpe, Graham 22.4 4 0.4 31 32 1 0.1 22.5
12th Hughes, Karl 10.0 2 0.2 31 32 1 0.1 10.1
13th Talboys, Ian 8.3 2 0.2 31 32 1 0.1 8.4
14th Smith, Neil 15.5 3 0.3 30 32 2 0.1 15.6
15th Lloyd, Steve 6.1 2 0.2 30 32 2 0.1 6.2
16th Mullaney, Shaun 4.0 1 0.1 29 32 3 0.1 4.1
17th Harris, Steve 7.6 2 0.2 29 32 3 0.1 7.7
18th Haley, John 18.0 3 0.3 29 32 3 0.1 18.1
19th Marchant, Adrian 12.4 2 0.2 28 32 4 0.1 12.5
20th Ball, Bill 6.2 2 0.2 28 32 4 0.1 6.3
21st Smith, Andy 12.9 3 0.3 27 32 5 0.1 13.0
22nd Tyler, Gary 20.2 3 0.3 25 32 7 0.1 20.3
23rd Hornby, Brian 17.0 3 0.3 25 32 7 0.1 17.1
24th Jones, David 24.7 4 0.4 24 32 8 0.1 24.8
25th Tomkiss, Terry 18.2 3 0.3 24 32 8 0.1 18.3
26th Stoddard, Wayne 6.6 2 0.2 23 32 9 0.1 6.7
27th Moore, Jamie 16.4 3 0.3 23 32 9 0.1 16.5
28th Evans, John 18.8 3 0.3 22 32 10 0.2 19.0
29th Herrmann, Paul 13.3 3 0.3 21 32 11 0.2 13.5
30th Gross, Steve 21.2 4 0.4 21 32 11 0.2 21.4
31st Hancock, Bill 13.9 3 0.3 21 32 11 0.2 14.1
32nd Poultney, Les 20.5 4 0.4 20 32 12 0.2 20.7
33rd Fox, Mike 18.0 3 0.3 20 32 12 0.2 18.2
34th Wozniak, Ivan 19.0 3 0.3 19 32 13 0.2 19.2
35th Ho, Bobby 11.9 2 0.2 17 32 15 0.0 11.9
36th Grubb, David 20.2 3 0.3 14 32 18 0.2 20.4
Nearest the pin 3rd hole - Karl Hughes
Nearest the pin 5th hole - Tim Thacker
Nearest the pin 13th hole - Simon Hayward
Longest drive - Ian Talboys
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch