Barton under Needwood Golf Society
Handicap Adjustments after The Notts (Hollinwell) Golf Day
BUNGS Memorial Salver - Thursday 28th April 2011
Tees Used: Yellow          Par: 72         Distance: 6,619 yards          BUNGS SSS (standard scratch) set at: 34 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
                   
  Coverdale, Richard (Guest) 6.0     39        
1st Vale, Craig 17.5 3 0.3 38 34 -4 -1.2 16.3
2nd Hancock, Bill 14.5 3 0.3 36 34 -2 -0.6 13.9
3rd Galloway, Gordon 7.7 2 0.2 36 34 -2 -0.4 7.3
4th Harris, Steve 8.0 2 0.2 36 34 -2 -0.4 7.6
5th Hayward, Simon 13.4 3 0.3 35 34 -1 -0.3 13.1
6th Thorpe, Graham 22.3 4 0.4 32 34 2 0.1 22.4
7th Latham, Phil 20.4 3 0.3 32 34 2 0.1 20.5
8th Ball, Bill 6.1 2 0.2 32 34 2 0.1 6.2
9th Lloyd, Steve 6.0 2 0.2 31 34 3 0.1 6.1
10th Grubb, David 20.1 3 0.3 31 34 3 0.1 20.2
11th Talboys, Ian 8.2 2 0.2 31 34 3 0.1 8.3
12th Mullaney, Shaun 3.9 1 0.1 30 34 4 0.1 4.0
13th Hornby, Brian 16.9 3 0.3 30 34 4 0.1 17.0
14th White, Neil 12.0 2 0.2 30 34 4 0.1 12.1
15th Tolley, Alan 17.8 3 0.3 30 34 4 0.1 17.9
16th Holliday, Howard 4.8 1 0.1 29 34 5 0.1 4.9
17th Jones, David 24.6 4 0.4 29 34 5 0.1 24.7
18th Gross, Steve 21.1 4 0.4 29 34 5 0.1 21.2
19th Meaney, Peter 19.9 3 0.3 28 34 6 0.1 20.0
20th Bilsland, Graham 1.5 1 0.1 28 34 6 0.1 1.6
21st Tyler, Gary 20.1 3 0.3 28 34 6 0.1 20.2
22nd Herrmann, Paul 13.2 3 0.3 28 34 6 0.1 13.3
23rd Haley, John 17.9 3 0.3 28 34 6 0.1 18.0
24th Thompson, Adam 4.9 1 0.1 27 34 7 0.1 5.0
25th Moore, Jamie 16.3 3 0.3 27 34 7 0.1 16.4
26th Thacker, Tim 11.4 2 0.2 26 34 8 0.1 11.5
27th Evans, John 20.4 3 0.3 25 34 9 0.2 20.6
28th Keates, Brian 23.1 4 0.4 24 34 10 0.2 23.3
29th Stoddard, Wayne 6.4 2 0.2 23 34 11 0.2 6.6
30th Barrow, Pete 21.4 4 0.4 23 34 11 0.2 21.6
31st Marchant, Adrian 12.2 2 0.2 23 34 11 0.2 12.4
32nd Tomkiss, Terry 18.0 3 0.3 23 34 11 0.2 18.2
33rd Hughes, Karl 9.8 2 0.2 22 34 12 0.2 10.0
34th Sackett, Jeff 16.2 3 0.3 22 34 12 0.2 16.4
35th Adams, Graham 28.0 4 0.4 18 34 16 0.2 28.0
36th Ho,Bobby DNF              
Nearest the pin 5th hole - Richard Coverdale
Nearest the pin 9th hole - Richard Coverdale
Nearest the pin 13th hole - Adam Thompson
Longest drive - Wayne Stoddard
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.