Barton under Needwood Golf Society
Handicap Adjustments after The Coxmoor Golf Day
Early Year Opener - Friday 4th March 2011
Tees Used: Yellow          Par: 73         Distance: 6,224 yards          BUNGS SSS (standard scratch) set at: 35 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
                   
1st Hancock, Bill 16.0 3 0.3 38 35 -3 -0.9 15.1
2nd Holliday, Howard 4.9 1 0.1 37 35 -2 -0.2 4.7
3rd Sackett, Jeff 16.7 3 0.3 37 35 -2 -0.6 16.1
4th Bilsland, Graham 1.6 1 0.1 36 35 -1 -0.1 1.5
5th Moore, Jamie 18.1 3 0.3 36 35 -1 -0.3 17.8
6th Fairweather, Stewart 19.0 3 0.3 36 35 -1 -0.3 18.7
7th Thacker, Tim 11.2 2 0.2 35 35 0 0.0 11.2
8th Shaw, John 4.4 1 0.1 35 35 0 0.0 4.4
9th Ball, Bill 5.9 2 0.2 34 35 1 0.1 6.0
10th Hayward, Simon 13.2 3 0.3 33 35 2 0.1 13.3
11th Tyler, Gary 20.0 3 0.3 33 35 2 0.1 20.1
12th Ho, Bobby 11.7 2 0.2 32 35 3 0.1 11.8
13th Tolley, Alan 17.7 3 0.3 32 35 3 0.1 17.8
14th Galloway, Gordon 7.5 2 0.2 32 35 3 0.1 7.6
15th Marchant, Adrian 11.9 2 0.2 32 35 3 0.1 12.0
16th Latham, Phil 20.2 3 0.3 32 35 3 0.1 20.3
17th Harris, Steve 7.9 2 0.2 31 35 4 0.1 8.0
18th Mullaney, Shaun 4.0 1 0.1 31 35 4 0.1 4.1
19th Fox, Mike 17.8 3 0.3 31 35 4 0.1 17.9
20th Jackson, Anthony 17.4 3 0.3 31 35 4 0.1 17.5
21st Hughes, Karl 9.7 2 0.2 31 35 4 0.1 9.8
22nd Thacker, Jeff 17.2 3 0.3 30 35 5 0.1 17.3
23rd Bailey, John 18.1 3 0.3 30 35 5 0.1 18.2
24th Grubb, David 23.6 4 0.4 29 35 6 0.1 23.7
25th White, Neil 11.9 3 0.3 29 35 6 0.1 12.0
26th Keates, Brian 22.8 4 0.4 29 35 6 0.1 22.9
27th Stoddard, Wayne 6.1 2 0.2 29 35 6 0.1 6.2
28th Parker, Owen (Guest) 15.0 29
29th Gross, Steve 21.0 4 0.4 28 35 7 0.1 21.1
30th Craddy, Chris 16.3 3 0.3 27 35 8 0.2 16.5
31st Sullivan, Gordon 24.2 4 0.4 27 35 8 0.2 24.4
32nd Lloyd, Steve 5.7 2 0.2 27 35 8 0.2 5.9
33rd Jobbins, Paul 12.6 3 0.3 25 35 10 0.2 12.8
34th Jones, David 24.4 4 0.4 25 35 10 0.2 24.6
35th Hornby, Brian 16.7 3 0.3 25 35 10 0.2 16.9
36th Mansell, John 21.3 4 0.4 22 35 13 0.2 21.5
37th Adams, Graham 28.0 4 0.4 21 35 14 0.2 28.0
38th Walker, Mark 25.8 4 0.4 17 35 18 0.2 26.0
Nearest the pin 2nd Hole - Bill Ball
Nearest the pin 7th Hole - Bill Ball
Nearest the pin 10th hole - Bobby Ho
Nearest the pin 17th hole - Bill Hancock
Longest drive - John Shaw
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.