Barton under Needwood Golf Society
Handicap Adjustments after The Rothley Park Golf Day
BUNGS Shield - Friday 3rd September 2010
Tees Used: Yellow          Par: 71         Distance: 6,140 yards          BUNGS SSS (standard scratch) set at: 39 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
                   
1st Moore, Jamie 20.3 3 0.3 45 39 -6 -1.8 18.5
2nd Mansell, Richard (guest) 4.0 44
3rd Dodwell, Martyn 5.1 1 0.1 41 39 -2 -0.2 4.9
4th Thorpe, Graham 22.6 4 0.4 40 39 -1 -0.4 22.2
5th Bilsland, Graham 1.4 1 0.1 40 39 -1 -0.1 1.3
6th White, Neil 13.7 3 0.3 40 39 -1 -0.3 13.4
7th Shaw, John 5.4 1 0.1 39 39 0 0.0 5.4
8th Fox, Mike 18.9 3 0.3 38 39 1 0.1 19.0
9th Rickards, Lee 11.0 2 0.2 38 39 1 0.1 11.1
10th Ball, Bill (guest) 7.0 38
11th Hughes, Karl 9.6 2 0.2 38 39 1 0.1 9.7
12th Holliday, Howard 5.8 2 0.2 37 39 2 0.1 5.9
13th Mansell, John 21.0 4 0.4 37 39 2 0.1 21.1
14th Keates, Brian 22.3 4 0.4 37 39 2 0.1 22.4
15th Latham, Phil 20.2 3 0.3 37 39 2 0.1 20.3
16th Whitmore, Barry 15.7 3 0.3 36 39 3 0.1 15.8
17th Craddy, Chris 16.0 3 0.3 36 39 3 0.1 16.1
18th Tolley, Alan 17.5 3 0.3 36 39 3 0.1 17.6
19th Grubb, David 22.8 4 0.4 36 39 3 0.1 22.9
20th Stoddard, Wayne 6.4 2 0.2 36 39 3 0.1 6.5
21st Jones, David 24.5 4 0.4 35 39 4 0.1 24.6
22nd Hornby, Brian 16.4 3 0.3 35 39 4 0.1 16.5
23rd Thompson, Adam 4.8 1 0.1 34 39 5 0.1 4.9
24th Marchant, Adrian 11.3 2 0.2 34 39 5 0.1 11.4
25th Mullaney, Shaun 4.0 1 0.1 33 39 6 0.1 4.1
26th Evans, John 21.2 4 0.4 33 39 6 0.1 21.3
27th Thacker, Jeff 16.9 3 0.3 33 39 6 0.1 17.0
28th Lloyd, Steve 5.0 1 0.1 32 39 7 0.2 5.2
29th Ho, Bobby 12.5 3 0.3 32 39 7 0.2 12.7
30th Hancock, Bill 15.5 3 0.3 32 39 7 0.2 15.7
31st Haley, John 17.3 3 0.3 30 39 9 0.2 17.5
32nd Shipman, James 7.7 2 0.2 30 39 9 0.2 7.9
33rd Smith, Neil 15.1 3 0.3 30 39 9 0.2 15.3
34th Gross, Steve (guest) 21.0 29
35th Talboys, Ian 7.7 2 0.2 26 39 13 0.0 7.7
36th Herrmann, Paul 12.9 3 0.3 26 39 13 0.2 13.1
37th Adams, Graham 28.0 4 0.4 24 39 15 0.2 28.0
38th Ashby, Derek 28.0 4 0.4 13 39 26 0.2 28.0
Nearest the pin 4th hole - Adam Thompson
Nearest the pin 7th hole - Martyn Dodwell
Nearest the pin 12th hole - Neil White
Longest drive - John Shaw
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.