Barton under Needwood Golf Society
Handicap Adjustments after The Shifnal Golf Day
BUNGS Memorial Trophy - Friday 2nd May 2008
Tees Used: Yellow          Par: 71         Distance: 6,260 yards          BUNGS SSS (standard scratch) set at: 36 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
               
1st Sullivan, Gordon 24.8 4 0.4 40 36 -4 -1.6 23.2
2nd Hayward, Simon 17.5 3 0.3 40 36 -4 -1.2 16.3
3rd Ho, Bobby 13.0 3 0.3 37 36 -1 -0.3 12.7
4th Talboys, Ian 8.5 2 0.2 37 36 -1 -0.2 8.3
5th Weston, Paul 13.6 3 0.3 37 36 -1 -0.3 13.3
6th Thompson, Adam 5.6 2 0.2 36 36 0 0.0 5.6
7th Holliday, Howard 5.9 2 0.2 35 36 1 0.1 6.0
8th Thacker, Tim 11.9 2 0.2 34 36 2 0.1 12.0
9th Bilsland, Graham 2.2 1 0.1 34 36 2 0.1 2.3
10th Smith, Neil 17.1 3 0.3 34 36 2 0.1 17.2
11th Herrmann, Paul 13.8 3 0.3 34 36 2 0.1 13.9
12th Lloyd, Steve 5.7 2 0.2 34 36 2 0.1 5.8
13th Jobbins, Paul 12.0 2 0.2 33 36 3 0.1 12.1
14th Hancock, Bill 13.3 3 0.3 32 36 4 0.1 13.4
15th Moore, Jamie 20.4 3 0.3 31 36 5 0.1 20.5
16th Poultney, Les 21.0 4 0.4 31 36 5 0.1 21.1
17th Latham, Phil 25.0 4 0.4 31 36 5 0.1 25.1
18th Shipman, James 7.2 2 0.2 30 36 6 0.1 7.3
19th Newton, John 7.5 2 0.2 30 36 6 0.1 7.6
20th Bailey, John 17.5 3 0.3 30 36 6 0.1 17.6
21st Hughes, Karl 8.8 2 0.2 29 36 7 0.1 8.9
22nd Bayliss, John 11.7 2 0.2 29 36 7 0.1 11.8
23rd Meadows, Trevor (Guest) 8.0 2 0.2 29 36 7 n/a n/a
24th Jones, David 22.8 4 0.4 28 36 8 0.1 22.9
25th Harris, Tom 19.9 3 0.3 28 36 8 0.1 20.0
26th Hornby, Brian 16.4 3 0.3 27 36 9 0.2 16.6
27th Grubb, David 26.2 4 0.4 27 36 9 0.2 26.4
28th Pells, Derek 8.6 2 0.2 27 36 9 0.2 8.8
29th Keates, Brian 21.1 4 0.4 27 36 9 0.2 21.3
30th Whitmore, Barry 21.0 4 0.4 27 36 9 0.2 21.2
31st Tolley, Alan 16.9 3 0.3 25 36 11 0.2 17.1
32nd Thacker, Jeff 17.7 3 0.3 24 36 12 0.2 17.9
33rd Marchant, Adrian 10.7 2 0.2 22 36 14 0.2 10.9
34th Fox, Mike 17.3 3 0.3 22 36 14 0.2 17.5
35th Heathcote, Ivan 15.1 3 0.3 21 36 15 0.2 15.3
36th Craddy, Chris 15.8 3 0.3 20 36 16 0.2 16.0
Nearest the pin 7th hole - Bobby Ho
Nearest the pin 10th hole - Brian Hornby
Nearest the pin 13th hole - Neil Smith
Nearest the pin 17th hole - Adam Thompson
Longest drive - Ian Talboys
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at one point less than the person in fifth (fourth if less than 30 attendees) scored, meaning only the top five (four) and ties will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those equal to the standard scratch remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.