Barton under Needwood Golf Society
Handicap Adjustments after The Coxmoor Golf Day
BUNGS Memorial Trophy - Friday 27th April 2007
Tees Used: Yellow          Par: 73         Distance: 6,224 yards          BUNGS SSS (standard scratch) set at: 34 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
               
1st Shipman, James 8.8 2 0.2 40 34 -6 -1.2 7.6
2nd Weston, Darren 19.0 3 0.3 38 34 -4 -1.2 17.8
3rd Booth, Steve 11.1 2 0.2 38 34 -4 -0.8 10.3
4th Harris, Tom 20.2 3 0.3 37 34 -3 -0.9 19.3
5th Smith, Andy 12.5 3 0.3 36 34 -2 -0.6 11.9
6th Hancock, Bill 15.7 3 0.3 36 34 -2 -0.6 15.1
7th Shaw, John 6.0 2 0.2 35 34 -1 0.0 6.0
8th Thacker, Tim 13.0 3 0.3 35 34 -1 0.0 13.0
9th Herrmann, Paul 14.2 3 0.3 34 34 0 0.0 14.2
10th Smith, Neil 19.5 3 0.3 34 34 0 0.0 19.5
11th Hornby, Brian 20.1 3 0.3 33 34 1 0.1 20.2
12th Weston, Paul 13.1 3 0.3 33 34 1 0.1 13.2
13th Lloyd, Steve 7.2 2 0.2 33 34 1 0.1 7.3
14th Sullivan, Gordon 24.1 4 0.4 33 34 1 0.1 24.2
15th Thompson, Adam 5.3 1 0.1 31 34 3 0.1 5.4
16th Holliday, Howard 6.2 2 0.2 31 34 3 0.1 6.3
17th Whitmore, Barry 20.0 3 0.3 31 34 3 0.1 20.1
18th Talboys, Ian 8.4 2 0.2 30 34 4 0.1 8.5
19th Hughes, Karl 9.0 2 0.2 30 34 4 0.1 9.1
20th Galloway, Gordon 6.7 2 0.2 30 34 4 0.1 6.8
21st Shipman, John (Guest) 13.2 3 0.3 30 34 4 0.1 13.3
22nd Moore, Jamie 19.3 3 0.3 29 34 5 0.1 19.4
23rd Bilsland, Graham 2.1 1 0.1 28 34 6 0.1 2.2
24th Grubb, David 28.0 4 0.4 28 34 6 0.1 28.0
25th Barrow, Pete 27.2 4 0.4 27 34 7 0.2 27.4
26th Keates, Brian 23.4 4 0.4 27 34 7 0.2 23.6
27th Ho, Bobby 12.3 2 0.2 26 34 8 0.2 12.5
28th Craddy, Chris 18.3 3 0.3 26 34 8 0.2 18.5
29th Black, Graeme 21.8 4 0.4 25 34 9 0.2 22.0
30th Latham, Phil 24.9 4 0.4 25 34 9 0.2 25.1
31st Tolley, Alan 17.5 3 0.3 24 34 10 0.2 17.7
32nd Bailey, John 13.3 3 0.3 22 34 12 0.2 13.5
33rd Jones, David 18.1 3 0.3 22 34 12 0.2 18.3
34th Mansell, John 22.7 4 0.4 20 34 14 0.2 22.9
35th Fox, Mike 16.0 3 0.3 20 34 14 0.2 16.2
36th Bayliss, John 12.5 3 0.3 20 34 14 0.2 12.7
37th Marchant, Adrian 9.6 2 0.2 18 34 16 0.2 9.8
Nearest the pin 2nd hole - Steve Booth
Nearest the pin 7th hole - Gordon Galloway
Nearest the pin 10th hole - Brian Keates
Nearest the pin 17th hole - Ian Talboys
Longest drive - Steve Lloyd
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at two points less than the person in fifth scored, meaning only the top five (and ties) will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those within two shots of fifth remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.