Barton under Needwood Golf Society
Handicap Adjustments after The Druids Heath Golf Day
Memorial Trophy - Friday 28th April 2006
Tees Used: Yellow          Par: 72         Distance: 6,298 yards          BUNGS SSS (standard scratch) set at: 33 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
1st Mansell, John 28.0 4 0.4 43 33 -10 -4.0 24.0
2nd Vale, Craig 23.0 4 0.4 39 33 -6 -2.4 20.6
3rd Tolley, Alan 20.7 4 0.4 39 33 -6 -2.4 18.3
4th Heathcote, Ivan 15.9 3 0.3 37 33 -4 -1.2 14.7
5th Thompson, Adam 5.9 2 0.2 35 33 -2 -0.4 5.5
6th Keates, Brian 24.8 4 0.4 35 33 -2 -0.8 24.0
7th Ho, Bobby 11.7 2 0.2 34 33 -1 0.0 11.7
8th Shipman, James 11.2 2 0.2 34 33 -1 0.0 11.2
9th Lloyd, Steve 6.3 2 0.2 32 33 1 0.1 6.4
10th Craddy, Chris 19.5 3 0.3 32 33 1 0.1 19.6
11th Heathcote, Andy 14.1 3 0.3 32 33 1 0.1 14.2
12th Booth, Steve 11.5 2 0.2 32 33 1 0.1 11.6
13th Newton, John 6.6 2 0.2 31 33 2 0.1 6.7
14th Bilsland, Graham 3.3 1 0.1 31 33 2 0.1 3.4
15th Hughes, Karl 11.1 2 0.2 31 33 2 0.1 11.2
16th Hancock, Bill 15.4 3 0.3 31 33 2 0.1 15.5
17th Thacker, Tim 13.7 3 0.3 30 33 3 0.1 13.8
18th Holliday, Howard 6.9 2 0.2 30 33 3 0.1 7.0
19th Latham, Phil 26.3 4 0.4 29 33 4 0.2 26.5
20th Pells, Derek 8.8 2 0.2 29 33 4 0.2 9.0
21st Shaw, John 5.8 2 0.2 29 33 4 0.2 6.0
22nd Smith, Andy 12.5 3 0.3 29 33 4 0.2 12.7
23rd Jackson, Anthony 18.0 3 0.3 28 33 5 0.2 18.2
24th Rogers, Robert 19.0 3 0.3 28 33 5 0.2 19.2
25th Poultney, Les 20.5 4 0.4 28 33 5 0.2 20.7
26th Higginson, John 17.6 3 0.3 28 33 5 0.2 17.8
27th Galloway, Gordon 5.5 2 0.2 28 33 5 0.2 5.7
28th Talboys, Ian 7.3 2 0.2 28 33 5 0.2 7.5
29th Marchant, Adrian 11.0 2 0.2 27 33 6 0.2 11.2
30th Hornby, Brian 20.0 3 0.3 26 33 7 0.2 20.2
31st Herrmann, Paul 15.3 3 0.3 26 33 7 0.2 15.5
32nd Bailey, John 12.5 3 0.3 25 33 8 0.2 12.7
33rd Smith, Neil 21.6 4 0.4 25 33 8 0.2 21.8
34th Moore, Jamie 22.4 4 0.4 24 33 9 0.2 22.6
35th Whitmore, Barry 21.9 4 0.4 24 33 9 0.2 22.1
36th Barrow, Pete 28.0 4 0.4 23 33 10 0.2 28.0
37th Grubb, David 28.0 4 0.4 21 33 12 0.2 28.0
38th Stevens, Richard 20.2 3 0.3 18 33 15 0.2 20.4
39th Adams, Graham 28.0 4 0.4 14 33 19 0.2 28.0
Rob Summerfield DNF
Nearest the pin 7th hole - Howard Holliday
Nearest the pin 11th hole - Karl Hughes
Nearest the pin 14th hole - Andy Smith
Nearest the pin 16th hole - James Shipman
Longest drive - Steve Lloyd
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at two points less than the person in fifth scored, meaning only the top five (and ties) will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those within two shots of fifth remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.