Barton under Needwood Golf Society
Handicap Adjustments after The Beau Desert Golf Day
BUNGS Championship - Thursday 26th May 2005
Tees Used: Yellow          Par: 70         Distance: 5,961 yards          BUNGS SSS (standard scratch) set at: 31 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
1st Black, Graeme 27.4 4 0.4 41 31 -10 -4.0 23.4
2nd Thompson, Cliff 28.0 4 0.4 36 31 -5 -2.0 26.0
3rd Thacker, Jeff 18.6 3 0.3 35 31 -4 -1.2 17.4
4th Smith, Neil 22.5 4 0.4 34 31 -3 -1.2 21.3
5th Booth, Steve 11.5 2 0.2 33 31 -2 -0.4 11.1
6th Holliday, Howard 6.8 2 0.2 33 31 -2 -0.4 6.4
7th Tolley, Alan 26.4 4 0.4 33 31 -2 -0.8 25.6
8th Herrmann, Paul 16.5 3 0.3 32 31 -1 0.0 16.5
9th Talboys, Ian 7.8 2 0.2 32 31 -1 0.0 7.8
10th Bilsland, Graham 3.7 1 0.1 32 31 -1 0.0 3.7
11th Ho, Bobby 13.5 3 0.3 31 31 0 0.0 13.5
12th Bayliss, John 14.5 3 0.3 31 31 0 0.0 14.5
13th Craddy, Chris 20.8 4 0.4 31 31 0 0.0 20.8
14th Vale, Craig 24.2 4 0.4 31 31 0 0.0 24.2
15th Pells, Derek 8.2 2 0.2 31 31 0 0.0 8.2
16th Hughes, Karl 12.0 2 0.2 30 31 1 0.1 12.1
17th Summerfield, Rob 23.6 4 0.4 30 31 1 0.1 23.7
18th Hornby, Brian 19.4 3 0.3 29 31 2 0.1 19.5
19th Heathcote, Ivan 15.3 3 0.3 29 31 2 0.1 15.4
20th Poultney, Les 21.4 4 0.4 29 31 2 0.1 21.5
21st Lloyd, Steve 5.6 2 0.2 29 31 2 0.1 5.7
22nd Moore, Jamie 21.8 4 0.4 29 31 2 0.1 21.9
23rd Galloway, Gordon 5.2 1 0.1 29 31 2 0.1 5.3
24th Thacker, Tim 13.6 3 0.3 28 31 3 0.1 13.7
25th Fox, Mike 18.4 3 0.3 28 31 3 0.1 18.5
26th Meadows, Trevor 6.9 2 0.2 27 31 4 0.2 7.1
27th Thompson, Adam 5.2 1 0.1 27 31 4 0.2 5.4
28th Keates, Brian 26.8 4 0.4 27 31 4 0.2 27.0
29th Shipman, James 11.8 2 0.2 27 31 4 0.2 12.0
30th Shaw, John 6.2 2 0.2 27 31 4 0.2 6.4
31st Stevens, Richard 19.4 3 0.3 26 31 5 0.2 19.6
32nd Smith, Andy 12.4 2 0.2 25 31 6 0.2 12.6
33rd Whitmore, Barry 23.8 4 0.4 25 31 6 0.2 24.0
34th Weston, Paul 13.5 3 0.3 25 31 6 0.2 13.7
35th Newton, John 6.0 2 0.2 25 31 6 0.2 6.2
36th Weston, Darren 20.5 4 0.4 25 31 6 0.2 20.7
37th O'Brien, John 20.1 3 0.3 24 31 7 0.2 20.3
38th Mansell, John 28.0 4 0.4 24 31 7 0.2 28.0
39th Hancock, Bill 15.4 3 0.3 22 31 9 0.2 15.6
40th Mustillo, Rick 25.3 4 0.4 21 31 10 0.2 25.5
41st Adams, Graham 28.0 4 0.4 21 31 10 0.2 28.0
42nd Mahon, Stuart 25.3 4 0.4 16 31 15 0.2 25.5
Nearest the pin 3rd hole - Adam Thompson
Nearest the pin 7th hole - Tim Thacker
Nearest the pin 10th hole - Paul Herrmann
Nearest the pin 16th hole - Ivan Heathcote
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at two points less than the person in fifth scored, meaning only the top five (and ties) will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those within two shots of fifth remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.