Barton under Needwood Golf Society
Handicap Adjustments after The Moseley Golf Day
BUNGS Memorial Trophy - Wednesday 27th April 2005
Tees Used: Yellow          Par: 70         Distance: 5,994 yards          BUNGS SSS (standard scratch) set at: 28 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
           
1st Thacker, Tim 15.4 3 0.3 34 28 -6 -1.8 13.6
2nd Bilsland, Graham 4.2 1 0.1 33 28 -5 -0.5 3.7
3rd Booth, Steve 13.0 3 0.3 33 28 -5 -1.5 11.5
4th Tolley, Alan 28.0 4 0.4 32 28 -4 -1.6 26.4
5th Holliday, Howard 7.2 2 0.2 30 28 -2 -0.4 6.8
6th Thacker, Jeff 18.6 3 0.3 29 28 -1 0.0 18.6
7th Meadows, Trevor 6.9 2 0.2 29 28 -1 0.0 6.9
8th Mustillo, Rick 25.3 4 0.4 28 28 0 0.0 25.3
9th Bayliss, John 14.5 3 0.3 28 28 0 0.0 14.5
10th Dodwell, Brian 27.5 4 0.4 27 28 1 0.1 27.6
11th Vale, Craig 24.1 4 0.4 27 28 1 0.1 24.2
12th Weston, Paul 13.4 3 0.3 27 28 1 0.1 13.5
13th Hughes, Karl 11.9 2 0.2 27 28 1 0.1 12.0
14th Thompson, Cliff 28.0 4 0.4 27 28 1 0.1 28.0
15th Talboys, Ian 7.7 2 0.2 26 28 2 0.1 7.8
16th Thompson, Adam 5.1 1 0.1 26 28 2 0.1 5.2
17th Craddy, Chris 20.7 4 0.4 26 28 2 0.1 20.8
18th Herrmann, Paul 16.4 3 0.3 26 28 2 0.1 16.5
19th Newton, John 5.8 2 0.2 24 28 4 0.2 6.0
20th Weston, Darren 20.3 3 0.3 24 28 4 0.2 20.5
21st Mansell, John 28.0 4 0.4 23 28 5 0.2 28.0
22nd Lloyd, Steve 5.4 1 0.1 23 28 5 0.2 5.6
23rd Hancock, Bill 15.2 3 0.3 23 28 5 0.2 15.4
24th Keates, Brian 26.6 4 0.4 23 28 5 0.2 26.8
25th Marchant, Adrian 11.9 2 0.2 22 28 6 0.2 12.1
26th Heathcote, Ivan 15.1 3 0.3 22 28 6 0.2 15.3
27th Moore, Jamie 21.6 4 0.4 21 28 7 0.2 21.8
28th Summerfield, Rob 23.4 4 0.4 21 28 7 0.2 23.6
29th Hornby, Brian 19.2 3 0.3 21 28 7 0.2 19.4
30th Smith, Neil 22.3 4 0.4 21 28 7 0.2 22.5
31st Hudson, Ken 15.1 3 0.3 19 28 9 0.2 15.3
32nd Fox, Mike 18.2 3 0.3 19 28 9 0.2 18.4
33rd Barrow, Pete 27.1 4 0.4 18 28 10 0.2 27.3
34th Sherwin, Roger 23.1 4 0.4 17 28 11 0.2 23.3
35th Whitmore, Barry 23.6 4 0.4 17 28 11 0.2 23.8
36th Jobbins, Paul 13.2 3 0.3 15 28 13 0.2 13.4
37th Adams, Graham 28.0 4 0.4 14 28 14 0.2 28.0
Nearest the pin 4th hole - Howard Holliday
Nearest the pin 6th hole - Karl Hughes
Nearest the pin 11th hole - Paul Weston
Nearest the pin 14th hole - John Newton
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at two points less than the person in fifth scored, meaning only the top five (and ties) will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those within two shots of fifth remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.