Barton under Needwood Golf Society
Handicap Adjustments after The Whittington Heath Golf Day
Enterprise Cup - Thursday 31st March 2005
Tees Used: Yellow          Par: 70         Distance: 6,135 yards          BUNGS SSS (standard scratch) set at: 36 points
      Handicap Handicap Points BUNGS Score Handicap Revised
  Player Handicap Category Category scored SSS better than adjustment handicap
        adjustment   set at SSS    
           
1st Moore, Jamie 23.6 4 0.4 41 36 -5 -2.0 21.6
3rd Thacker, Jeff 20.6 4 0.4 41 36 -5 -2.0 18.6
2nd Thacker, Tim 16.6 3 0.3 40 36 -4 -1.2 15.4
4th Heathcote, Ivan 16.0 3 0.3 39 36 -3 -0.9 15.1
5th Bayliss, John 15.1 3 0.3 38 36 -2 -0.6 14.5
6th Shipman, James 12.2 2 0.2 38 36 -2 -0.4 11.8
7th Thompson, Adam 5.3 1 0.1 38 36 -2 -0.2 5.1
8th Newton, John 6.2 2 0.2 38 36 -2 -0.4 5.8
9th Booth, Steve 13.0 3 0.3 37 36 -1 0.0 13.0
10th Tolley, Alan 28.0 4 0.4 37 36 -1 0.0 28.0
11th Herrmann, Paul 16.4 3 0.3 37 36 -1 0.0 16.4
12th Bilsland, Graham 4.1 1 0.1 35 36 1 0.1 4.2
13th Lloyd, Steve 5.3 1 0.1 35 36 1 0.1 5.4
14th Fox, Mike 18.1 3 0.3 35 36 1 0.1 18.2
15th Summerfield, Rob 23.3 4 0.4 34 36 2 0.1 23.4
16th Jobbins, Paul 13.1 3 0.3 34 36 2 0.1 13.2
17th Craddy, Chris 20.6 4 0.4 34 36 2 0.1 20.7
18th Mansell, John 28.0 4 0.4 34 36 2 0.1 28.0
19th Sullivan, Gordon 23.2 4 0.4 34 36 2 0.1 23.3
20th Keates, Brian 26.4 4 0.4 33 36 3 0.2 26.6
21st Smith, Neil 22.1 4 0.4 33 36 3 0.2 22.3
22nd Shaw, John 6.0 2 0.2 31 36 5 0.2 6.2
23rd Hughes, Karl 11.7 2 0.2 31 36 5 0.2 11.9
24th Weston, Paul 13.2 3 0.3 31 36 5 0.2 13.4
25th Hornby, Brian 19.0 3 0.3 31 36 5 0.2 19.2
26th Stevens, Richard 19.2 3 0.3 30 36 6 0.2 19.4
27th Thompson, Cliff 28.0 4 0.4 29 36 7 0.2 28.0
28th Holliday, Howard 7.0 2 0.2 29 36 7 0.2 7.2
29th Meadows, Trevor 6.7 2 0.2 29 36 7 0.2 6.9
30th Talboys, Ian 7.5 2 0.2 29 36 7 0.2 7.7
31st Poultney, Les 21.2 4 0.4 29 36 7 0.2 21.4
32nd Pells, Derek 8.0 2 0.2 29 36 7 0.2 8.2
33rd Ho, Bobby 13.3 3 0.3 28 36 8 0.2 13.5
34th Hancock, Bill 15.0 3 0.3 26 36 10 0.2 15.2
35th Smith, Andy 12.2 2 0.2 25 36 11 0.2 12.4
36th Whitmore, Barry 23.4 4 0.4 25 36 11 0.2 23.6
37th Galloway, Gordon 5.0 1 0.1 25 36 11 0.2 5.2
38th Mustillo, Rick 25.1 4 0.4 24 36 12 0.2 25.3
39th Thacker, Mike 28.0 4 0.4 23 36 13 0.2 28.0
40th Black, Graeme 27.2 4 0.4 20 36 16 0.2 27.4
41st Adams, Graham 28.0 4 0.4 19 36 17 0.2 28.0
Nearest the pin 4th hole - Paul Herrmann
Nearest the pin 7th hole - Ivan Heathcote
Nearest the pin 13th hole - Paul Jobbins
Nearest the pin 15th hole - Barry Whitmore
Handicap calculation explanation
Category 1 (5 or less) handicap reduced by 0.1 x number of shots better than std scratch
Category 2 (6 to 12) handicap reduced by 0.2 x number of shots better than std scratch
Category 3 (13 to 20) handicap reduced by 0.3 x number of shots better than std scratch
Category 4 (21 to 28) handicap reduced by 0.4 x number of shots better than std scratch
The standard scratch will be set at two points less than the person in fifth scored, meaning only the top five (and ties) will  have a handicap cut (i.e. if you win a prize, your handicap will be cut). There will be a ‘buffer zone’ where those within two shots of fifth remain unchanged, with all other handicaps increasing by either 0.1 or 0.2, depending on the day.