Barton under Needwood Golf Society
Handicap Adjustments after The South Staffs Golf Day
BUNGS Championship - 30th July 2004
Tees Used: Yellow              Par: 71             Distance: 6,279 yards              BUNGS SSS set at: 35 points
      Shots Points Handicap Revised
  Player Handicap received scored adjustment handicap
1st O'Brien, John 22 22 39 -2 20
2nd Thompson, Adam 8 8 39 -1 7
3rd Herrmann, Paul 15 15 39 -1 14
4th Fox, Mike 19 19 37 -1 18
5th Poultney, Les 22 22 37 -1 21
6th Ho, Bobby 16 16 36 -1 15
7th Bilsland, Graham 3 3 35 0 3
8th Booth, Steve 13 13 34 0 13
9th Craddy, Chris 23 23 34 0 23
10th Talboys, Ian 10 10 34 -1 9
11th Sherwin, Roger 22 22 33 1 23
12th Newman, John 20 20 33 0 20
13th Stevens, Richard 19 19 32 0 19
14th Hornby, Brian 17 17 32 0 17
15th Keates, Brian 25 25 32 0 25
16th Pells, Derek 8 8 31 0 8
17th Surch, Alan 22 22 31 1 23
18th Hughes, Karl 14 14 31 0 14
19th Shaw, John 6 6 31 1 7
20th Sullivan, Gordon 22 22 30 1 23
21st Newton, John 5 5 30 0 5
22nd Weston, Darren 19 19 30 1 20
23rd Thompson, Cliff 28 28 30 0 28
24th Moore, Jamie 25 25 29 0 25
25th Dodwell, Brian 27 27 29 0 27
26th Whitmore, Barry 24 24 28 0 24
27th Pinches, John 10 10 28 1 11
28th Mustillo, Rick 24 24 28 1 25
29th Thacker, Mike 28 28 28 0 28
30th Smith, Neil 24 24 28 1 25
31st Rickards, Lee 9 9 28 2 11
32nd Smith, Andy 14 14 27 2 16
33rd Heathcote, Ivan 14 14 26 3 17
34th Lloyd, Steve 5 5 25 0 5
35th Bayliss, John 17 17 24 1 18
36th Black, Graeme 25 25 22 2 27
37th Summerfield, Rob 23 23 22 0 23
38th Barrow, Pete 27 27 20 0 27
39th Tolley, Alan 28 28 17 0 28
Nearest the pin 2nd hole - Derek Pells
Nearest the pin  6th hole - Roger Sherwin
Nearest the pin  11th hole - Adam Thompson
Nearest the pin  15th hole - Adam Thompson