Barton under Needwood Golf Society
Handicap Adjustments after The Newcastle-under-Lyme Golf Day
Captain's Trophy - 22nd September 2004
Tees Used: Yellow              Par: 72             Distance: 6,203 yards              BUNGS SSS set at: 31 points
      Shots Points Handicap Revised
  Player Handicap received scored adjustment handicap
1st Talboys, Ian 9 9 37 -2 7
2nd Smith, Andy 16 16 36 -2 14
3rd Hughes, Karl 14 14 36 -1 13
4th Craddy, Chris 23 23 35 -1 22
5th Ho, Bobby 15 15 34 -1 14
6th  Bayliss, John 18 18 34 -1 17
7th Shipman, James 13 13 33 0 13
8th Thacker, Tim 18 18 32 0 18
9th Pells, Derek 8 8 31 0 8
10th Hornby, Brian 17 17 31 0 17
11th Summerfield, Rob 23 23 31 0 23
12th Fox, Mike 18 18 31 0 18
13th Poultney, Les 21 21 31 1 22
14th Heathcote, Ivan 17 17 30 0 17
15th Sherwin, Roger 23 23 30 0 23
16th Bilsland, Graham 3 3 29 0 3
17th Holliday, Howard 5 5 29 1 6
18th Whitmore, Barry 24 24 29 0 24
19th Mansell, John 28 28 29 0 28
20th Stevens, Richard 19 19 28 0 19
21st Marchant, Adrian 13 13 28 0 13
22nd Herrmann, Paul 14 14 27 1 15
23rd Thompson, Adam 7 7 27 0 7
24th Smith, Neil 25 25 24 0 25
25th Lloyd, Steve 5 5 23 0 5
26th Mahon, Stuart 25 25 23 0 25
Nearest the pin 4th hole - Bobby Ho
Nearest the pin  7th hole - Ivan Heathcote
Nearest the pin  14th hole - Karl Hughes
Handicap Calculations
1. Handicaps are calculated by counting the best five of your last seven rounds.
2. The average number of shots over the standard scratch in that five rounds will be your handicap.
3. The standard scratch score for each round will usually be set at 6 points above the average score of the field.
4. If you haven't yet completed five rounds then you receive 90% of the average of rounds completed to date
5. To stop players deliberately trying to increase their handicap by playing badly, any SSS adjusted score more than
    seven above the players handicap will remain at a maximum of 7 above handicap