Barton under Needwood Golf Society
Handicap Adjustments after The Enville Golf Day
BUNGS Championship - 25th July 2003
Tees Used: Yellow              Par: 72             Distance: 6,370 yards              BUNGS SSS set at: 33 points
      Shots Points Handicap Revised
  Player Handicap received scored adjustment handicap
1st Herrmann, Paul 12 11 37 -3 9
2nd Smith, Andy 14 12 35 -2 12
3rd Pells, Derek 10 9 35 -2 8
4th Warner, Steve 4 4 34 0 4
5th Summerfield, Rob 27 24 33 -1 26
6th Saunders, Andy 5 4 33 -1 4
7th Bilsland, Graham 3 3 33 0 3
8th Newman, John 22 19 32 -1 21
9th Keates, Brian 26 23 32 -1 25
10th Vale, Craig 28 25 31 0 28
11th Surch, Alan 23 20 30 0 23
12th Pinches, John 10 9 30 0 10
13th Seager, Carl 28 25 30 0 28
14th Sullivan, Gordon 22 19 29 0 22
15th Holliday, Howard 6 5 29 0 6
16th Thacker, Tim 18 16 28 0 18
17th O'Brien, John 21 18 28 1 22
18th Hughes, Karl 13 11 27 0 13
19th Thompson, Adam 4 4 27 1 5
20th Stevens, Richard 24 21 27 0 24
21st Craddy, Chris 20 18 27 1 21
22nd Ho, Bobby 15 13 25 1 16
23rd Lloyd, Steve 8 7 24 0 8
24th Talboys, Ian 8 7 24 0 8
25th Tolley, Alan 28 25 23 0 28
26th Whiston, Ray 19 17 22 0 19
27th Whitmore, Barry 24 21 20 0 24
28th Fox, Mike 17 15 19 0 17
29th Thacker, Mike 28 25 16 0 28
30th Barrow, Pete 28 25 11 0 28
Nearest the pin 5th hole - Adam Thompson
Nearest the pin  16th hole - John O'Brien
Handicap Calculations
1. Handicaps are calculated by counting the best five of your last seven rounds.
2. The average number of shots over the standard scratch in that five rounds will be your handicap.
3. The standard scratch score for each round will usually be set at 6 points above the average score of the field.
4. If you haven't yet completed five rounds then you receive 90% of the average of rounds completed to date
5. To stop players deliberately trying to increase their handicap by playing badly, any SSS adjusted score more than
    seven above the players handicap will remain at a maximum of 7 above handicap