Barton under Needwood Golf Society
Handicap Adjustments after The Breadsall Priory Golf Day
Christmas Clock - 15th December 2003
Tees Used: Yellow              Par: 70             Distance: 5,820 yards              BUNGS SSS set at: 31 points
      Shots Points Handicap Revised
  Player Handicap received scored adjustment handicap
1st Talboys, Ian 9 8 37 -2 7
2nd Vale, Craig 28 25 35 -1 27
3rd Summerfield, Rob 25 22 34 -2 23
4th Barrow, Pete 28 25 33 0 28
5th Bilsland, Graham 3 3 32 -1 2
6th Hughes, Karl 12 11 31 0 12
7th Lloyd, Steve 4 4 30 -1 3
8th Thompson, Cliff 28 25 30 0 28
9th Lander, Bob 13 11 30 0 13
10th Dodwell, Martyn 8 7 29 0 8
11th Whitmore, Barry 24 21 29 -1 23
12th Lander, John 28 25 29 0 28
13th Lander, Rob 23 20 29 -1 22
14th Keates, Brian 27 24 27 0 27
15th Rickards, Lee 9 8 27 1 10
16th Smith, Andy 12 11 27 0 12
17th Bayliss, John 17 15 26 0 17
18th Weston, Darren 19 17 26 0 19
19th Pinches, John 10 9 26 1 11
20th Black, Graeme 28 25 26 0 28
21st Thacker, Tim 19 17 26 1 20
22nd Mansell, John 28 25 25 0 28
23rd Poultney, Les 20 18 25 1 21
24th Thompson, Adam 7 6 24 0 7
25th Holliday, Howard 5 4 24 0 5
26th Adams, Graham 28 25 23 0 28
27th Smith, Neil 21 18 22 2 23
28th Shaw, John 5 4 22 0 5
29th Casey, Paul 23 20 21 2 25
30th Herrmann, Paul 11 10 21 2 13
31st Fox, Mike 17 15 20 0 17
32nd Tolley, Alan 28 25 18 0 28
33rd Dodwell, Brian 18 16 18 5 23
Heathcote, Ivan d n f
  Mahon, Stuart   d n f    
Stevens, Richard d n f
  Sullivan, Gordon   d n f    
Surch, Alan d n f
Nearest the pin 6th hole - Bob Lander
Nearest the pin  14th hole - Darren Weston
Nearest the pin  17th hole - Alan Tolley & Howard Holliday (tied)